Conference |
---|
# | Western Conference | MP | W | D | L | G | Pts | Form |
---|
1. | St. Louis City | 8 | 6 | 0 | 2 | 22:6 | 18 | |
2. | Vancouver Whitecaps | 9 | 5 | 3 | 1 | 20:8 | 18 | |
3. | Los Angeles FC | 7 | 5 | 2 | 0 | 15:5 | 17 | |
4. | Seattle Sounders | 10 | 5 | 2 | 3 | 13:5 | 17 | |
5. | San Jose Earthquakes | 7 | 5 | 2 | 0 | 11:4 | 17 | |
6. | FC Dallas | 9 | 5 | 2 | 2 | 14:9 | 17 | |
7. | Houston Dynamo | 7 | 5 | 1 | 1 | 9:2 | 16 | |
8. | Austin FC | 9 | 3 | 3 | 3 | 10:10 | 12 | |
9. | Portland Timbers | 7 | 3 | 2 | 2 | 11:7 | 11 | |
10. | Sporting Kansas City | 7 | 3 | 1 | 3 | 10:9 | 10 | |
11. | Real Salt Lake | 8 | 2 | 2 | 4 | 9:14 | 8 | |
12. | Minnesota United | 7 | 1 | 5 | 1 | 6:6 | 8 | |
13. | Los Angeles Galaxy | 7 | 2 | 1 | 4 | 9:11 | 7 | |
14. | Colorado Rapids | 8 | 0 | 4 | 4 | 5:9 | 4 | |
# | Eastern Conference | MP | W | D | L | G | Pts | Form |
---|
1. | FC Cincinnati | 9 | 9 | 0 | 0 | 16:5 | 27 | |
2. | Columbus Crew | 9 | 6 | 2 | 1 | 25:10 | 20 | |
3. | Philadelphia Union | 9 | 6 | 2 | 1 | 17:5 | 20 | |
4. | Nashville SC | 9 | 6 | 2 | 1 | 16:5 | 20 | |
5. | Atlanta Utd | 8 | 5 | 2 | 1 | 19:10 | 17 | |
6. | CF Montreal | 6 | 5 | 0 | 1 | 10:3 | 15 | |
7. | New England Revolution | 7 | 4 | 3 | 0 | 15:6 | 15 | |
8. | New York City | 8 | 4 | 2 | 2 | 12:11 | 14 | |
9. | Toronto FC | 9 | 3 | 5 | 1 | 10:8 | 14 | |
10. | Inter Miami | 9 | 4 | 0 | 5 | 12:12 | 12 | |
11. | DC United | 8 | 3 | 3 | 2 | 14:10 | 12 | |
12. | New York Red Bulls | 8 | 3 | 3 | 2 | 7:8 | 12 | |
13. | Chicago Fire | 8 | 2 | 6 | 0 | 13:11 | 12 | |
14. | Charlotte | 8 | 3 | 2 | 3 | 10:12 | 11 | |
15. | Orlando City | 8 | 2 | 3 | 3 | 7:9 | 9 | |
1686199156.054676