Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | Arkansas | 19 | 17 | 2 | 1564:1247 | 0.895 | |
2. | LSU | 15 | 13 | 2 | 1285:1094 | 0.867 | |
3. | Alabama | 20 | 17 | 3 | 1606:1369 | 0.850 | |
4. | Tennessee | 17 | 14 | 3 | 1288:1053 | 0.824 | |
5. | Ole Miss | 15 | 11 | 4 | 1053:889 | 0.733 | |
6. | Florida | 11 | 8 | 3 | 803:717 | 0.727 | |
7. | Georgia | 17 | 12 | 5 | 1329:1244 | 0.706 | |
8. | Missouri | 13 | 9 | 4 | 961:933 | 0.692 | |
9. | Auburn | 15 | 9 | 6 | 1166:1125 | 0.600 | |
10. | Texas A&M | 11 | 6 | 5 | 727:707 | 0.545 | |
11. | Mississippi St. | 17 | 9 | 8 | 1180:1087 | 0.529 | |
12. | Vanderbilt | 14 | 7 | 7 | 1048:1010 | 0.500 | |
13. | Kentucky | 14 | 5 | 9 | 1022:1005 | 0.357 | |
14. | South Carolina | 9 | 3 | 6 | 687:724 | 0.333 | |
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Villanova | 11 | 9 | 2 | 865:733 | 0.818 | |
2. | Xavier | 14 | 11 | 3 | 1088:970 | 0.786 | |
3. | Creighton | 17 | 13 | 4 | 1363:1146 | 0.765 | |
4. | UConn | 12 | 9 | 3 | 938:792 | 0.750 | |
5. | St. John's (N.Y.) | 15 | 11 | 4 | 1212:1116 | 0.733 | |
6. | Butler | 12 | 8 | 4 | 792:780 | 0.667 | |
7. | Providence | 14 | 9 | 5 | 993:940 | 0.643 | |
8. | Seton Hall | 12 | 7 | 5 | 850:787 | 0.583 | |
9. | Georgetown | 14 | 8 | 6 | 989:960 | 0.571 | |
10. | Marquette | 14 | 7 | 7 | 987:939 | 0.500 | |
11. | DePaul | 9 | 2 | 7 | 597:625 | 0.222 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Iowa | 17 | 15 | 2 | 1478:1185 | 0.882 | |
2. | Illinois | 16 | 14 | 2 | 1323:1072 | 0.875 | |
3. | Michigan | 16 | 14 | 2 | 1243:1026 | 0.875 | |
4. | Purdue | 14 | 12 | 2 | 1040:926 | 0.857 | |
5. | Michigan State | 15 | 12 | 3 | 1102:1013 | 0.800 | |
6. | Minnesota | 17 | 13 | 4 | 1321:1194 | 0.765 | |
7. | Ohio State | 16 | 12 | 4 | 1236:1079 | 0.750 | |
8. | Rutgers | 15 | 11 | 4 | 1101:983 | 0.733 | |
9. | Wisconsin | 17 | 12 | 5 | 1235:1069 | 0.706 | |
10. | Maryland | 18 | 12 | 6 | 1318:1165 | 0.667 | |
11. | Penn State | 13 | 8 | 5 | 974:954 | 0.615 | |
12. | Northwestern | 14 | 7 | 7 | 1020:941 | 0.500 | |
13. | Indiana | 14 | 7 | 7 | 992:969 | 0.500 | |
14. | Nebraska | 15 | 6 | 9 | 1130:1061 | 0.400 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | Syracuse | 15 | 14 | 1 | 1162:981 | 0.933 | |
2. | Florida State | 15 | 13 | 2 | 1216:1025 | 0.867 | |
3. | Virginia | 14 | 12 | 2 | 1010:858 | 0.857 | |
4. | Clemson | 14 | 12 | 2 | 966:852 | 0.857 | |
5. | North Carolina | 13 | 11 | 2 | 1053:886 | 0.846 | |
6. | Georgia Tech | 15 | 12 | 3 | 1181:1074 | 0.800 | |
7. | Virginia Tech | 14 | 11 | 3 | 1025:882 | 0.786 | |
8. | Louisville | 12 | 9 | 3 | 838:758 | 0.750 | |
9. | NC State | 12 | 8 | 4 | 872:776 | 0.667 | |
10. | Duke | 14 | 9 | 5 | 1096:1005 | 0.643 | |
11. | Notre Dame | 13 | 7 | 6 | 957:940 | 0.538 | |
12. | Pittsburgh | 14 | 7 | 7 | 1032:996 | 0.500 | |
13. | Miami (FL) | 15 | 7 | 8 | 1038:1057 | 0.467 | |
14. | Wake Forest | 11 | 5 | 6 | 743:742 | 0.455 | |
15. | Boston College | 11 | 3 | 8 | 792:865 | 0.273 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Baylor | 15 | 14 | 1 | 1312:1004 | 0.933 | |
2. | Kansas | 15 | 14 | 1 | 1105:920 | 0.933 | |
3. | Oklahoma | 14 | 11 | 3 | 1107:923 | 0.786 | |
4. | Oklahoma State | 13 | 10 | 3 | 1003:935 | 0.769 | |
5. | Texas Tech | 16 | 12 | 4 | 1175:923 | 0.750 | |
6. | Texas | 15 | 10 | 5 | 1155:1057 | 0.667 | |
7. | West Virginia | 17 | 11 | 6 | 1317:1213 | 0.647 | |
8. | TCU | 16 | 8 | 8 | 1079:1131 | 0.500 | |
9. | Kansas State | 18 | 6 | 12 | 1116:1241 | 0.333 | |
10. | Iowa State | 12 | 2 | 10 | 779:864 | 0.167 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
---|
1. | Drake | 17 | 16 | 1 | 1370:1052 | 0.941 | |
2. | Loyola Chicago | 17 | 16 | 1 | 1251:934 | 0.941 | |
3. | Indiana State | 13 | 10 | 3 | 879:825 | 0.769 | |
4. | Missouri State | 14 | 10 | 4 | 1013:908 | 0.714 | |
5. | Evansville | 12 | 8 | 4 | 808:778 | 0.667 | |
6. | Southern Illinois | 12 | 7 | 5 | 819:787 | 0.583 | |
7. | Bradley | 16 | 9 | 7 | 1180:1055 | 0.563 | |
8. | Valparaiso | 13 | 6 | 7 | 900:889 | 0.462 | |
9. | Illinois State | 12 | 4 | 8 | 952:894 | 0.333 | |
10. | Northern Illinois | 9 | 2 | 7 | 558:648 | 0.222 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | UAB | 18 | 16 | 2 | 1399:1053 | 0.889 | |
2. | Louisiana Tech | 18 | 16 | 2 | 1407:1162 | 0.889 | |
3. | Florida Atlantic | 9 | 8 | 1 | 781:541 | 0.889 | |
4. | UTSA Roadrunners | 15 | 13 | 2 | 1277:1033 | 0.867 | |
5. | Rice | 13 | 11 | 2 | 1045:892 | 0.846 | |
6. | UTEP | 12 | 10 | 2 | 937:799 | 0.833 | |
7. | Old Dominion | 11 | 9 | 2 | 772:714 | 0.818 | |
8. | Western Kentucky | 16 | 13 | 3 | 1201:1056 | 0.813 | |
9. | North Texas | 12 | 9 | 3 | 916:711 | 0.750 | |
10. | Marshall | 13 | 9 | 4 | 1037:944 | 0.692 | |
11. | Florida International | 15 | 7 | 8 | 1201:1162 | 0.467 | |
12. | Southern Miss | 13 | 6 | 7 | 867:837 | 0.462 | |
13. | Charlotte | 13 | 6 | 7 | 857:842 | 0.462 | |
14. | Middle Tenn. St. | 11 | 5 | 6 | 714:737 | 0.455 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
---|
1. | Belmont | 16 | 14 | 2 | 1269:1071 | 0.875 | |
2. | Morehead State | 16 | 14 | 2 | 1128:992 | 0.875 | |
3. | Eastern Kentucky | 14 | 12 | 2 | 1140:967 | 0.857 | |
4. | Jacksonville State | 14 | 11 | 3 | 1093:944 | 0.786 | |
5. | Murray State | 13 | 9 | 4 | 1092:845 | 0.692 | |
6. | Austin Peay | 15 | 9 | 6 | 1128:1006 | 0.600 | |
7. | Southeast Missouri State | 13 | 7 | 6 | 927:929 | 0.538 | |
8. | UT Martin | 13 | 6 | 7 | 910:969 | 0.462 | |
9. | Tennessee Tech | 11 | 5 | 6 | 756:799 | 0.455 | |
10. | Eastern Illinois | 12 | 5 | 7 | 925:962 | 0.417 | |
11. | Tennessee State | 12 | 4 | 8 | 844:871 | 0.333 | |
12. | Siu Edwardsville | 11 | 3 | 8 | 701:750 | 0.273 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
---|
1. | St. Louis Billikens | 14 | 13 | 1 | 1111:874 | 0.929 | |
2. | St. Bonaventure | 12 | 11 | 1 | 891:699 | 0.917 | |
3. | VCU Rams | 14 | 12 | 2 | 1029:876 | 0.857 | |
4. | Dayton | 13 | 10 | 3 | 925:850 | 0.769 | |
5. | George Mason | 12 | 9 | 3 | 851:750 | 0.750 | |
6. | Duquesne | 9 | 6 | 3 | 597:573 | 0.667 | |
7. | UMass | 8 | 5 | 3 | 657:599 | 0.625 | |
8. | Davidson | 13 | 8 | 5 | 995:848 | 0.615 | |
9. | La Salle | 10 | 6 | 4 | 742:705 | 0.600 | |
10. | Rhode Island | 12 | 7 | 5 | 866:827 | 0.583 | |
11. | Richmond Spiders | 11 | 6 | 5 | 833:771 | 0.545 | |
12. | George Washington | 10 | 4 | 6 | 712:720 | 0.400 | |
13. | Saint Josephs Hawks | 8 | 3 | 5 | 600:650 | 0.375 | |
14. | Fordham | 7 | 2 | 5 | 380:480 | 0.286 | |
# | West Coast | MP | W | L | TP | PCT | Form |
---|
1. | Gonzaga | 16 | 16 | 0 | 1478:1103 | 1.000 | |
2. | Brigham Young | 16 | 13 | 3 | 1281:1106 | 0.813 | |
3. | St. Marys (CA) | 15 | 12 | 3 | 1009:873 | 0.800 | |
4. | Loyola Marymount | 12 | 9 | 3 | 869:816 | 0.750 | |
5. | Pacific | 9 | 6 | 3 | 623:600 | 0.667 | |
6. | Santa Clara | 11 | 7 | 4 | 763:739 | 0.636 | |
7. | Pepperdine | 15 | 9 | 6 | 1169:1109 | 0.600 | |
8. | San Francisco | 12 | 6 | 6 | 858:826 | 0.500 | |
9. | Portland | 14 | 5 | 9 | 992:1140 | 0.357 | |
10. | San Diego Toreros | 5 | 0 | 5 | 348:405 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Colorado State | 12 | 11 | 1 | 953:761 | 0.917 | |
2. | San Diego State | 19 | 17 | 2 | 1414:1154 | 0.895 | |
3. | Boise State | 12 | 10 | 2 | 912:771 | 0.833 | |
4. | Nevada | 12 | 10 | 2 | 877:776 | 0.833 | |
5. | Utah State | 13 | 10 | 3 | 975:818 | 0.769 | |
6. | Wyoming | 13 | 8 | 5 | 1046:975 | 0.615 | |
7. | Fresno State | 13 | 8 | 5 | 907:842 | 0.615 | |
8. | UNLV | 15 | 9 | 6 | 1070:943 | 0.600 | |
9. | San Jose State | 10 | 4 | 6 | 683:777 | 0.400 | |
10. | Air Force | 13 | 4 | 9 | 775:922 | 0.308 | |
11. | New Mexico | 9 | 2 | 7 | 588:665 | 0.222 | |
# | Colonial Athletic Association | MP | W | L | TP | PCT | Form |
---|
1. | Drexel | 8 | 6 | 2 | 543:478 | 0.750 | |
2. | Northeastern | 8 | 6 | 2 | 560:504 | 0.750 | |
3. | James Madison | 14 | 10 | 4 | 1124:977 | 0.714 | |
4. | Elon | 7 | 5 | 2 | 491:426 | 0.714 | |
5. | Delaware | 9 | 6 | 3 | 617:576 | 0.667 | |
6. | Hofstra | 12 | 8 | 4 | 876:842 | 0.667 | |
7. | Charleston | 15 | 8 | 7 | 1093:1049 | 0.533 | |
8. | NC Wilmington | 8 | 4 | 4 | 648:567 | 0.500 | |
9. | Towson | 7 | 3 | 4 | 505:515 | 0.429 | |
10. | William & Mary | 5 | 2 | 3 | 307:347 | 0.400 | |
# | Big West | MP | W | L | TP | PCT | Form |
---|
1. | UC Santa Barbara | 13 | 13 | 0 | 980:768 | 1.000 | |
2. | UC Irvine | 12 | 11 | 1 | 890:671 | 0.917 | |
3. | CSU Bakersfield | 10 | 8 | 2 | 782:613 | 0.800 | |
4. | UC Davis | 8 | 6 | 2 | 562:532 | 0.750 | |
5. | UC Riverside | 10 | 6 | 4 | 690:639 | 0.600 | |
6. | Hawaii | 12 | 7 | 5 | 858:797 | 0.583 | |
7. | CS Fullerton | 10 | 5 | 5 | 782:770 | 0.500 | |
8. | Long Beach State | 6 | 3 | 3 | 446:466 | 0.500 | |
9. | CS Northridge | 13 | 5 | 8 | 935:1004 | 0.385 | |
10. | Cal Poly | 11 | 3 | 8 | 723:778 | 0.273 | |
# | Pacific-12 | MP | W | L | TP | PCT | Form |
---|
1. | Colorado | 15 | 13 | 2 | 1169:933 | 0.867 | |
2. | UCLA | 13 | 11 | 2 | 968:831 | 0.846 | |
3. | USC | 18 | 14 | 4 | 1393:1173 | 0.778 | |
4. | Oregon | 17 | 13 | 4 | 1288:1135 | 0.765 | |
5. | Arizona | 16 | 12 | 4 | 1191:1043 | 0.750 | |
6. | Washington State | 16 | 11 | 5 | 1123:1029 | 0.688 | |
7. | Utah Utes | 14 | 9 | 5 | 1049:934 | 0.643 | |
8. | Oregon State | 16 | 10 | 6 | 1187:1103 | 0.625 | |
9. | Arizona State | 15 | 8 | 7 | 1134:1114 | 0.533 | |
10. | Stanford | 14 | 7 | 7 | 960:975 | 0.500 | |
11. | California | 15 | 7 | 8 | 1027:998 | 0.467 | |
12. | Washington | 14 | 4 | 10 | 885:995 | 0.286 | |
# | Atlantic Sun | MP | W | L | TP | PCT | Form |
---|
1. | Liberty | 17 | 17 | 0 | 1357:955 | 1.000 | |
2. | Lipscomb | 17 | 12 | 5 | 1287:1129 | 0.706 | |
3. | North Alabama | 13 | 9 | 4 | 1047:870 | 0.692 | |
4. | Florida Gulf Coast | 11 | 7 | 4 | 818:728 | 0.636 | |
5. | Stetson | 12 | 7 | 5 | 933:812 | 0.583 | |
6. | Jacksonville Dolphins | 12 | 7 | 5 | 857:781 | 0.583 | |
7. | North Florida | 10 | 5 | 5 | 745:721 | 0.500 | |
8. | Kennesaw State | 14 | 5 | 9 | 999:938 | 0.357 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | UTRGV | 11 | 8 | 3 | 860:677 | 0.727 | |
2. | New Mexico State | 7 | 5 | 2 | 521:437 | 0.714 | |
3. | Grand Canyon | 17 | 12 | 5 | 1308:1031 | 0.706 | |
4. | California Baptist | 15 | 10 | 5 | 1232:1069 | 0.667 | |
5. | Seattle | 8 | 5 | 3 | 632:525 | 0.625 | |
6. | Utah Valley State | 12 | 7 | 5 | 920:883 | 0.583 | |
7. | Chicago State | 1 | 0 | 1 | 61:84 | 0.000 | |
# | Summit League | MP | W | L | TP | PCT | Form |
---|
1. | South Dakota St. | 13 | 11 | 2 | 1078:900 | 0.846 | |
2. | Oral Roberts | 11 | 8 | 3 | 909:782 | 0.727 | |
3. | North Dakota St | 11 | 8 | 3 | 806:742 | 0.727 | |
4. | UMKC | 13 | 9 | 4 | 1012:764 | 0.692 | |
5. | South Dakota Coyotes | 13 | 9 | 4 | 1067:927 | 0.692 | |
6. | North Dakota | 10 | 5 | 5 | 686:726 | 0.500 | |
7. | Western Illinois | 8 | 3 | 5 | 561:573 | 0.375 | |
8. | Nebraska O. | 8 | 2 | 6 | 575:615 | 0.250 | |
9. | Denver | 12 | 2 | 10 | 908:948 | 0.167 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
---|
1. | Southern Utah | 16 | 15 | 1 | 1395:1079 | 0.938 | |
2. | Weber State | 12 | 11 | 1 | 1031:797 | 0.917 | |
3. | East. Washington | 12 | 10 | 2 | 938:792 | 0.833 | |
4. | Montana | 13 | 9 | 4 | 986:831 | 0.692 | |
5. | Sacramento State | 8 | 5 | 3 | 634:538 | 0.625 | |
6. | Montana State | 8 | 5 | 3 | 646:596 | 0.625 | |
7. | Northern Colorado | 12 | 7 | 5 | 900:848 | 0.583 | |
8. | Idaho State | 10 | 5 | 5 | 661:593 | 0.500 | |
9. | Portland State | 14 | 7 | 7 | 981:930 | 0.500 | |
10. | Northern Arizona | 9 | 1 | 8 | 552:649 | 0.111 | |
11. | Idaho | 10 | 1 | 9 | 626:772 | 0.100 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
---|
1. | St. Peters | 14 | 10 | 4 | 872:782 | 0.714 | |
2. | Monmouth | 10 | 7 | 3 | 797:733 | 0.700 | |
3. | Siena | 9 | 6 | 3 | 601:569 | 0.667 | |
4. | Canisius | 6 | 4 | 2 | 422:393 | 0.667 | |
5. | Quinnipiac | 14 | 8 | 6 | 969:939 | 0.571 | |
6. | Iona | 7 | 4 | 3 | 554:524 | 0.571 | |
7. | Niagara | 9 | 5 | 4 | 629:594 | 0.556 | |
8. | Marist | 9 | 5 | 4 | 577:574 | 0.556 | |
9. | Manhattan | 10 | 4 | 6 | 643:681 | 0.400 | |
10. | Fairfield | 13 | 5 | 8 | 811:851 | 0.385 | |
11. | Rider | 9 | 1 | 8 | 606:657 | 0.111 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
---|
1. | Colgate | 8 | 7 | 1 | 715:556 | 0.875 | |
2. | Navy | 10 | 8 | 2 | 738:678 | 0.800 | |
3. | Lafayette | 9 | 6 | 3 | 719:697 | 0.667 | |
4. | Army | 12 | 7 | 5 | 872:796 | 0.583 | |
5. | Bucknell | 5 | 2 | 3 | 358:362 | 0.400 | |
6. | American University | 5 | 2 | 3 | 321:339 | 0.400 | |
7. | Loyola Maryland | 6 | 2 | 4 | 451:433 | 0.333 | |
8. | Holy Cross | 9 | 2 | 7 | 631:669 | 0.222 | |
9. | Boston University | 9 | 2 | 7 | 613:687 | 0.222 | |
10. | Lehigh | 5 | 1 | 4 | 329:381 | 0.200 | |
# | Northeast | MP | W | L | TP | PCT | Form |
---|
1. | Bryant University | 11 | 10 | 1 | 906:750 | 0.909 | |
2. | Wagner | 10 | 7 | 3 | 712:667 | 0.700 | |
3. | Merrimack Warriors | 9 | 6 | 3 | 630:623 | 0.667 | |
4. | LIU Sharks | 8 | 5 | 3 | 600:573 | 0.625 | |
5. | Mount St. Mary's | 10 | 6 | 4 | 640:588 | 0.600 | |
6. | Sacred Heart | 7 | 4 | 3 | 486:487 | 0.571 | |
7. | St. Francis (PA) | 10 | 4 | 6 | 750:762 | 0.400 | |
8. | St. Francis Brooklyn | 10 | 4 | 6 | 782:796 | 0.400 | |
9. | Fairleigh Dickinson | 10 | 4 | 6 | 795:826 | 0.400 | |
10. | Central Connecticut State | 9 | 3 | 6 | 600:657 | 0.333 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland State | 13 | 11 | 2 | 1004:916 | 0.846 | |
2. | Wright State | 13 | 9 | 4 | 1047:884 | 0.692 | |
3. | Illinois (Chi.) | 11 | 7 | 4 | 727:735 | 0.636 | |
4. | Youngstown State | 13 | 8 | 5 | 960:897 | 0.615 | |
5. | Northern Kentucky | 13 | 8 | 5 | 920:910 | 0.615 | |
6. | Detroit | 12 | 7 | 5 | 930:880 | 0.583 | |
7. | Wisc. Green Bay | 12 | 6 | 6 | 939:919 | 0.500 | |
8. | Oakland | 12 | 6 | 6 | 872:918 | 0.500 | |
9. | IPFW | 11 | 5 | 6 | 838:841 | 0.455 | |
10. | Wisc. Milwaukee | 9 | 4 | 5 | 703:705 | 0.444 | |
11. | IU Indy | 9 | 4 | 5 | 643:686 | 0.444 | |
12. | Robert Morris | 9 | 3 | 6 | 670:688 | 0.333 | |
# | American East | MP | W | L | TP | PCT | Form |
---|
1. | Hartford | 12 | 10 | 2 | 837:761 | 0.833 | |
2. | Vermont | 9 | 6 | 3 | 673:584 | 0.667 | |
3. | UMBC Retrievers | 9 | 5 | 4 | 645:617 | 0.556 | |
4. | Stony Brook | 10 | 5 | 5 | 660:617 | 0.500 | |
5. | Albany Great Danes | 10 | 5 | 5 | 693:678 | 0.500 | |
6. | UMass Lowell | 8 | 4 | 4 | 527:528 | 0.500 | |
7. | Maine Black Bears | 2 | 1 | 1 | 117:118 | 0.500 | |
8. | New Hampshire Wildcats | 11 | 5 | 6 | 770:760 | 0.455 | |
9. | NJIT | 8 | 3 | 5 | 483:508 | 0.375 | |
10. | Binghamton | 10 | 1 | 9 | 638:744 | 0.100 | |
# | Southwestern | MP | W | L | TP | PCT | Form |
---|
1. | Prairie View A&M | 12 | 11 | 1 | 892:753 | 0.917 | |
2. | Jackson State | 8 | 7 | 1 | 580:463 | 0.875 | |
3. | Texas Southern | 11 | 9 | 2 | 872:729 | 0.818 | |
4. | Alabama A&M | 7 | 5 | 2 | 492:447 | 0.714 | |
5. | Grambling St. | 11 | 7 | 4 | 808:771 | 0.636 | |
6. | Southern Univ. | 8 | 5 | 3 | 627:526 | 0.625 | |
7. | Alcorn State | 7 | 4 | 3 | 473:435 | 0.571 | |
8. | Arkansas-Pine Bluff | 5 | 2 | 3 | 367:346 | 0.400 | |
9. | Alabama State | 9 | 3 | 6 | 564:596 | 0.333 | |
10. | Miss. Valley St. | 6 | 1 | 5 | 318:424 | 0.167 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | N. Carolina Central | 7 | 5 | 2 | 511:481 | 0.714 | |
2. | Norfolk State | 13 | 9 | 4 | 1015:884 | 0.692 | |
3. | Florida A&M | 6 | 4 | 2 | 398:369 | 0.667 | |
4. | Coppin State | 9 | 5 | 4 | 682:705 | 0.556 | |
5. | N. Carolina A&T | 8 | 4 | 4 | 571:552 | 0.500 | |
6. | Morgan State | 9 | 4 | 5 | 727:656 | 0.444 | |
7. | Howard | 4 | 1 | 3 | 292:339 | 0.250 | |
8. | Delaware State | 8 | 2 | 6 | 580:635 | 0.250 | |
9. | South Carolina St | 7 | 1 | 6 | 459:506 | 0.143 | |
10. | Md.-East. Shore | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Coastal Carolina | 15 | 13 | 2 | 1272:982 | 0.867 | |
2. | Georgia State | 13 | 11 | 2 | 1062:877 | 0.846 | |
3. | Louisiana Lafayette | 14 | 11 | 3 | 1046:978 | 0.786 | |
4. | Arkansas State | 13 | 10 | 3 | 1039:868 | 0.769 | |
5. | Appalachian State | 14 | 10 | 4 | 1053:821 | 0.714 | |
6. | Georgia Southern | 13 | 9 | 4 | 991:826 | 0.692 | |
7. | South Alabama | 16 | 11 | 5 | 1240:1131 | 0.688 | |
8. | Texas State | 12 | 8 | 4 | 817:730 | 0.667 | |
9. | Troy | 11 | 7 | 4 | 767:688 | 0.636 | |
10. | UT Arlington | 14 | 8 | 6 | 1023:947 | 0.571 | |
11. | UALR | 13 | 6 | 7 | 912:892 | 0.462 | |
12. | Louisiana Monroe | 13 | 5 | 8 | 856:887 | 0.385 | |
# | Southland | MP | W | L | TP | PCT | Form |
---|
1. | Abilene Christian | 16 | 16 | 0 | 1319:911 | 1.000 | |
2. | Stephen F. Austin | 11 | 10 | 1 | 952:764 | 0.909 | |
3. | Nicholls State | 11 | 9 | 2 | 907:795 | 0.818 | |
4. | Sam Houston St. | 15 | 12 | 3 | 1292:967 | 0.800 | |
5. | New Orleans | 12 | 8 | 4 | 1000:897 | 0.667 | |
6. | Northwestern St. | 11 | 7 | 4 | 826:799 | 0.636 | |
7. | McNeese State | 12 | 7 | 5 | 1078:765 | 0.583 | |
8. | Lamar | 11 | 6 | 5 | 750:730 | 0.545 | |
9. | SE Louisiana | 8 | 4 | 4 | 590:585 | 0.500 | |
10. | Houston Christian | 10 | 4 | 6 | 765:790 | 0.400 | |
11. | Incarnate Word | 13 | 5 | 8 | 906:912 | 0.385 | |
12. | Central Arkansas | 8 | 3 | 5 | 620:637 | 0.375 | |
13. | Texas A&M-CC | 12 | 4 | 8 | 829:817 | 0.333 | |
# | Big South | MP | W | L | TP | PCT | Form |
---|
1. | Winthrop | 12 | 11 | 1 | 957:794 | 0.917 | |
2. | Campbell | 13 | 10 | 3 | 940:832 | 0.769 | |
3. | Gardner Webb | 11 | 7 | 4 | 821:734 | 0.636 | |
4. | Longwood | 13 | 8 | 5 | 932:866 | 0.615 | |
5. | Radford | 15 | 9 | 6 | 1019:946 | 0.600 | |
6. | UNC Asheville | 10 | 6 | 4 | 771:713 | 0.600 | |
7. | High Point | 10 | 5 | 5 | 679:663 | 0.500 | |
8. | Hampton | 12 | 5 | 7 | 815:879 | 0.417 | |
9. | Presbyterian | 10 | 4 | 6 | 649:643 | 0.400 | |
10. | USC Upstate | 11 | 3 | 8 | 786:870 | 0.273 | |
11. | Charleston Southern | 10 | 1 | 9 | 657:710 | 0.100 | |
# | Southern | MP | W | L | TP | PCT | Form |
---|
1. | Furman | 13 | 11 | 2 | 1103:845 | 0.846 | |
2. | VMI | 13 | 11 | 2 | 1124:937 | 0.846 | |
3. | Citadel | 15 | 12 | 3 | 1273:1094 | 0.800 | |
4. | Chattanooga Mocs | 12 | 9 | 3 | 894:838 | 0.750 | |
5. | East Tennessee St | 14 | 10 | 4 | 1039:905 | 0.714 | |
6. | Mercer | 14 | 10 | 4 | 1118:985 | 0.714 | |
7. | NC Greensboro | 14 | 10 | 4 | 976:890 | 0.714 | |
8. | Wofford | 13 | 9 | 4 | 1048:904 | 0.692 | |
9. | Western Carolina | 13 | 7 | 6 | 956:932 | 0.538 | |
10. | Samford | 9 | 4 | 5 | 740:700 | 0.444 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 19 | 19 | 0 | 1526:1057 | 1.000 | |
2. | Memphis | 15 | 12 | 3 | 1086:914 | 0.800 | |
3. | Wichita State | 14 | 11 | 3 | 1032:923 | 0.786 | |
4. | UCF Knights | 11 | 8 | 3 | 732:694 | 0.727 | |
5. | SMU Mustangs | 9 | 6 | 3 | 706:608 | 0.667 | |
6. | Tulsa | 13 | 7 | 6 | 938:833 | 0.538 | |
7. | East Carolina | 13 | 7 | 6 | 907:895 | 0.538 | |
8. | Tulane | 12 | 6 | 6 | 799:792 | 0.500 | |
9. | Cincinnati | 10 | 5 | 5 | 720:715 | 0.500 | |
10. | South Florida | 13 | 6 | 7 | 861:900 | 0.462 | |
11. | Temple | 8 | 3 | 5 | 532:556 | 0.375 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Toledo | 15 | 13 | 2 | 1249:1046 | 0.867 | |
2. | Akron | 12 | 10 | 2 | 982:839 | 0.833 | |
3. | Ohio | 10 | 8 | 2 | 834:702 | 0.800 | |
4. | Kent State | 12 | 9 | 3 | 950:834 | 0.750 | |
5. | Buffalo | 15 | 11 | 4 | 1191:1064 | 0.733 | |
6. | Miami (Ohio) | 11 | 7 | 4 | 809:777 | 0.636 | |
7. | Ball State | 10 | 6 | 4 | 763:738 | 0.600 | |
8. | Eastern Michigan | 10 | 5 | 5 | 749:717 | 0.500 | |
9. | Central Michigan | 11 | 5 | 6 | 870:839 | 0.455 | |
10. | Bowling Green | 12 | 5 | 7 | 918:924 | 0.417 | |
11. | Northern Illinois | 9 | 2 | 7 | 558:648 | 0.222 | |
12. | Western Michigan | 11 | 2 | 9 | 720:765 | 0.182 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF