# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
2. | Spain | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
3. | Norway | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
4. | Georgia | 2 | 0 | 1 | 1 | 2:8 | -6 | 1 | |
5. | Cyprus | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
2. | Greece | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
3. | Netherlands | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
4. | Ireland | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
5. | Gibraltar | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | |
2. | Ukraine | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3. | North Macedonia | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4. | Italy | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
5. | Malta | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia | 2 | 1 | 1 | 0 | 6:1 | 5 | 4 | |
2. | Turkey | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3. | Armenia | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | Wales | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
5. | Latvia | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Albania | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Poland | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
3. | Moldova | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
4. | Czech Republic | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
5. | Faroe Islands | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Austria | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2. | Belgium | 2 | 1 | 1 | 0 | 6:1 | 5 | 4 | |
3. | Sweden | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
4. | Azerbaijan | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
5. | Estonia | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hungary | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2. | Montenegro | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
3. | Serbia | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
4. | Lithuania | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | |
5. | Bulgaria | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Denmark | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2. | Slovenia | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
3. | Finland | 3 | 2 | 0 | 1 | 8:1 | 7 | 6 | |
4. | Kazakhstan | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
5. | Northern Ireland | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
6. | San Marino | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2. | Romania | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3. | Israel | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
4. | Kosovo | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | |
5. | Belarus | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
6. | Andorra | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Group J | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal | 3 | 3 | 0 | 0 | 16:0 | 16 | 9 | |
2. | Slovakia | 4 | 2 | 1 | 1 | 5:1 | 4 | 7 | |
3. | Bosnia & Herzegovina | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
4. | Luxembourg | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | |
5. | Iceland | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
6. | Liechtenstein | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 | |
1694554366.660475