| # | Team | MP | W | L | S | Pts | Form |
|---|
| 1. | Palmberg Schwerin W | 9 | 8 | 1 | 26:8 | 23 | |
| 2. | Potsdam W | 10 | 8 | 2 | 25:9 | 23 | |
| 3. | Stuttgart W | 10 | 7 | 3 | 26:12 | 22 | |
| 4. | NawaRo Straubing W | 10 | 6 | 4 | 21:19 | 16 | |
| 5. | Aachen W | 10 | 5 | 5 | 19:16 | 16 | |
| 6. | Vilsbiburg W | 9 | 4 | 5 | 18:18 | 14 | |
| 7. | Dresdner SC W | 9 | 3 | 6 | 15:19 | 11 | |
| 8. | USC Munster W | 9 | 3 | 6 | 15:20 | 10 | |
| 9. | Suhl W | 10 | 2 | 8 | 14:25 | 8 | |
| 10. | VC Wiesbaden W | 10 | 2 | 8 | 12:26 | 6 | |
| 11. | Erfurt W | 9 | 2 | 7 | 11:24 | 6 | |
1613702085.654734