Division |
---|
# | East Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Victoriaville Tigres | 34 | 16 | 3 | 4 | 11 | 124:105 | 42 | |
2. | Quebec Remparts | 34 | 11 | 8 | 2 | 13 | 115:119 | 40 | |
3. | Rimouski Oceanic | 34 | 11 | 4 | 7 | 12 | 96:99 | 37 | |
4. | Chicoutimi Sagueneens | 34 | 7 | 4 | 4 | 19 | 99:134 | 26 | |
5. | Baie-Comeau Drakkar | 34 | 8 | 3 | 3 | 20 | 104:141 | 25 | |
6. | Shawinigan Cataractes | 34 | 4 | 1 | 2 | 27 | 90:170 | 12 | |
# | West Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blainville-Boisbriand Armada | 34 | 18 | 5 | 3 | 8 | 129:96 | 49 | |
2. | Drummondville Voltigeurs | 34 | 13 | 6 | 3 | 12 | 120:103 | 41 | |
3. | Rouyn-Noranda Huskies | 34 | 15 | 2 | 4 | 13 | 104:98 | 38 | |
4. | Gatineau Olympiques | 34 | 11 | 5 | 3 | 15 | 89:102 | 35 | |
5. | Sherbrooke Phoenix | 34 | 9 | 6 | 5 | 14 | 106:134 | 35 | |
6. | Val-d'Or Foreurs | 34 | 3 | 2 | 2 | 27 | 70:175 | 12 | |
# | Maritimes Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Halifax Mooseheads | 34 | 13 | 6 | 3 | 12 | 112:111 | 41 | |
2. | Acadie-Bathurst Titan | 34 | 15 | 3 | 5 | 11 | 115:101 | 41 | |
3. | Charlottetown Islanders | 34 | 10 | 7 | 3 | 14 | 101:120 | 37 | |
4. | Cape Breton Eagles | 34 | 10 | 4 | 2 | 18 | 106:139 | 30 | |
5. | Moncton Wildcats | 34 | 6 | 4 | 3 | 21 | 111:167 | 23 | |
6. | Saint John Sea Dogs | 34 | 4 | 2 | 4 | 24 | 82:152 | 16 | |
Conference |
---|
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Blainville-Boisbriand Armada | 34 | 18 | 5 | 3 | 8 | 129:96 | 49 | |
2. | Victoriaville Tigres | 34 | 16 | 3 | 4 | 11 | 124:105 | 42 | |
3. | Drummondville Voltigeurs | 34 | 13 | 6 | 3 | 12 | 120:103 | 41 | |
4. | Halifax Mooseheads | 34 | 13 | 6 | 3 | 12 | 112:111 | 41 | |
5. | Quebec Remparts | 34 | 11 | 8 | 2 | 13 | 115:119 | 40 | |
6. | Acadie-Bathurst Titan | 34 | 15 | 3 | 5 | 11 | 115:101 | 41 | |
7. | Rouyn-Noranda Huskies | 34 | 15 | 2 | 4 | 13 | 104:98 | 38 | |
8. | Charlottetown Islanders | 34 | 10 | 7 | 3 | 14 | 101:120 | 37 | |
9. | Gatineau Olympiques | 34 | 11 | 5 | 3 | 15 | 89:102 | 35 | |
10. | Rimouski Oceanic | 34 | 11 | 4 | 7 | 12 | 96:99 | 37 | |
11. | Sherbrooke Phoenix | 34 | 9 | 6 | 5 | 14 | 106:134 | 35 | |
12. | Cape Breton Eagles | 34 | 10 | 4 | 2 | 18 | 106:139 | 30 | |
13. | Chicoutimi Sagueneens | 34 | 7 | 4 | 4 | 19 | 99:134 | 26 | |
14. | Baie-Comeau Drakkar | 34 | 8 | 3 | 3 | 20 | 104:141 | 25 | |
15. | Moncton Wildcats | 34 | 6 | 4 | 3 | 21 | 111:167 | 23 | |
16. | Saint John Sea Dogs | 34 | 4 | 2 | 4 | 24 | 82:152 | 16 | |
17. | Shawinigan Cataractes | 34 | 4 | 1 | 2 | 27 | 90:170 | 12 | |
18. | Val-d'Or Foreurs | 34 | 3 | 2 | 2 | 27 | 70:175 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF