Division |
---|
# | East Division | MP | W | WO | LO | L | G | PCT | Form |
---|
1. | Quebec Remparts | 16 | 11 | 0 | 2 | 3 | 56:43 | 0.750 | |
2. | Chicoutimi Sagueneens | 15 | 7 | 2 | 2 | 4 | 53:43 | 0.667 | |
3. | Victoriaville Tigres | 13 | 7 | 1 | 0 | 5 | 55:36 | 0.615 | |
4. | Shawinigan Cataractes | 18 | 7 | 1 | 3 | 7 | 56:57 | 0.528 | |
5. | Baie-Comeau Drakkar | 18 | 3 | 1 | 2 | 12 | 41:68 | 0.278 | |
6. | Rimouski Oceanic | 19 | 2 | 1 | 2 | 14 | 41:72 | 0.211 | |
# | West Division | MP | W | WO | LO | L | G | PCT | Form |
---|
1. | Val-d'Or Foreurs | 19 | 6 | 7 | 3 | 3 | 59:46 | 0.763 | |
2. | Blainville-Boisbriand Armada | 16 | 8 | 2 | 1 | 5 | 75:64 | 0.656 | |
3. | Drummondville Voltigeurs | 16 | 8 | 0 | 3 | 5 | 53:52 | 0.594 | |
4. | Gatineau Olympiques | 16 | 4 | 4 | 2 | 6 | 47:47 | 0.563 | |
5. | Rouyn-Noranda Huskies | 20 | 7 | 2 | 3 | 8 | 53:72 | 0.525 | |
6. | Sherbrooke Phoenix | 12 | 2 | 0 | 1 | 9 | 28:48 | 0.208 | |
# | Maritimes Division | MP | W | WO | LO | L | G | PCT | Form |
---|
1. | Charlottetown Islanders | 20 | 18 | 0 | 0 | 2 | 93:45 | 0.900 | |
2. | Acadie-Bathurst Titan | 18 | 10 | 2 | 1 | 5 | 78:58 | 0.694 | |
3. | Halifax Mooseheads | 21 | 8 | 1 | 5 | 7 | 75:84 | 0.548 | |
4. | Saint John Sea Dogs | 16 | 6 | 1 | 3 | 6 | 65:63 | 0.531 | |
5. | Moncton Wildcats | 15 | 4 | 2 | 1 | 8 | 56:69 | 0.433 | |
6. | Cape Breton Eagles | 19 | 4 | 3 | 0 | 12 | 60:105 | 0.368 | |
Conference |
---|
# | Overall Standings | MP | W | WO | LO | L | G | PCT | Form |
---|
1. | Charlottetown Islanders | 20 | 18 | 0 | 0 | 2 | 93:45 | 0.900 | |
2. | Val-d'Or Foreurs | 19 | 6 | 7 | 3 | 3 | 59:46 | 0.763 | |
3. | Quebec Remparts | 16 | 11 | 0 | 2 | 3 | 56:43 | 0.750 | |
4. | Acadie-Bathurst Titan | 18 | 10 | 2 | 1 | 5 | 78:58 | 0.694 | |
5. | Chicoutimi Sagueneens | 15 | 7 | 2 | 2 | 4 | 53:43 | 0.667 | |
6. | Blainville-Boisbriand Armada | 16 | 8 | 2 | 1 | 5 | 75:64 | 0.656 | |
7. | Victoriaville Tigres | 13 | 7 | 1 | 0 | 5 | 55:36 | 0.615 | |
8. | Drummondville Voltigeurs | 16 | 8 | 0 | 3 | 5 | 53:52 | 0.594 | |
9. | Gatineau Olympiques | 16 | 4 | 4 | 2 | 6 | 47:47 | 0.563 | |
10. | Halifax Mooseheads | 21 | 8 | 1 | 5 | 7 | 75:84 | 0.548 | |
11. | Saint John Sea Dogs | 16 | 6 | 1 | 3 | 6 | 65:63 | 0.531 | |
12. | Shawinigan Cataractes | 18 | 7 | 1 | 3 | 7 | 56:57 | 0.528 | |
13. | Rouyn-Noranda Huskies | 20 | 7 | 2 | 3 | 8 | 53:72 | 0.525 | |
14. | Moncton Wildcats | 15 | 4 | 2 | 1 | 8 | 56:69 | 0.433 | |
15. | Cape Breton Eagles | 19 | 4 | 3 | 0 | 12 | 60:105 | 0.368 | |
16. | Baie-Comeau Drakkar | 18 | 3 | 1 | 2 | 12 | 41:68 | 0.278 | |
17. | Rimouski Oceanic | 19 | 2 | 1 | 2 | 14 | 41:72 | 0.211 | |
18. | Sherbrooke Phoenix | 12 | 2 | 0 | 1 | 9 | 28:48 | 0.208 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF