Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 8 | 8 | 0 | 253:184 | 1.000 | |
2. | Baltimore Ravens | 8 | 6 | 2 | 234:158 | 0.750 | |
3. | Buffalo Bills | 8 | 6 | 2 | 245:187 | 0.750 | |
4. | Tennessee Titans | 8 | 6 | 2 | 228:213 | 0.750 | |
5. | Las Vegas Raiders | 8 | 6 | 2 | 210:232 | 0.750 | |
6. | Indianapolis Colts | 8 | 5 | 3 | 231:183 | 0.625 | |
7. | Pittsburgh Steelers | 8 | 5 | 3 | 186:163 | 0.625 | |
8. | Miami Dolphins | 8 | 5 | 3 | 204:186 | 0.625 | |
9. | Cleveland Browns | 8 | 5 | 3 | 203:237 | 0.625 | |
10. | Los Angeles Chargers | 8 | 3 | 5 | 210:216 | 0.375 | |
11. | Denver Broncos | 8 | 3 | 5 | 179:205 | 0.375 | |
12. | New England Patriots | 8 | 2 | 6 | 171:185 | 0.250 | |
13. | Houston Texans | 8 | 2 | 6 | 179:227 | 0.250 | |
14. | Cincinnati Bengals | 8 | 1 | 6 | 146:222 | 0.188 | |
15. | New York Jets | 8 | 1 | 7 | 101:244 | 0.125 | |
16. | Jacksonville Jaguars | 8 | 0 | 8 | 170:254 | 0.000 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Tampa Bay Buccaneers | 8 | 6 | 2 | 264:164 | 0.750 | |
2. | New Orleans Saints | 8 | 6 | 2 | 229:139 | 0.750 | |
3. | Green Bay Packers | 8 | 6 | 2 | 256:213 | 0.750 | |
4. | San Francisco 49ers | 8 | 5 | 3 | 216:165 | 0.625 | |
5. | Seattle Seahawks | 8 | 5 | 3 | 222:207 | 0.625 | |
6. | Chicago Bears | 8 | 5 | 3 | 206:198 | 0.625 | |
7. | Arizona Cardinals | 8 | 4 | 4 | 184:144 | 0.500 | |
8. | Los Angeles Rams | 8 | 4 | 4 | 206:188 | 0.500 | |
9. | Washington Commanders | 8 | 4 | 4 | 188:176 | 0.500 | |
10. | Minnesota Vikings | 8 | 4 | 4 | 199:226 | 0.500 | |
11. | Detroit Lions | 8 | 4 | 4 | 183:233 | 0.500 | |
12. | Carolina Panthers | 8 | 3 | 5 | 179:188 | 0.375 | |
13. | New York Giants | 8 | 3 | 5 | 149:169 | 0.375 | |
14. | Atlanta Falcons | 8 | 2 | 6 | 187:215 | 0.250 | |
15. | Dallas Cowboys | 8 | 2 | 6 | 157:198 | 0.250 | |
16. | Philadelphia Eagles | 8 | 1 | 7 | 164:234 | 0.125 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Buffalo Bills | 8 | 6 | 2 | 245:187 | 0.750 | |
2. | Miami Dolphins | 8 | 5 | 3 | 204:186 | 0.625 | |
3. | New England Patriots | 8 | 2 | 6 | 171:185 | 0.250 | |
4. | New York Jets | 8 | 1 | 7 | 101:244 | 0.125 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 8 | 6 | 2 | 234:158 | 0.750 | |
2. | Pittsburgh Steelers | 8 | 5 | 3 | 186:163 | 0.625 | |
3. | Cleveland Browns | 8 | 5 | 3 | 203:237 | 0.625 | |
4. | Cincinnati Bengals | 8 | 1 | 6 | 146:222 | 0.188 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Tennessee Titans | 8 | 6 | 2 | 228:213 | 0.750 | |
2. | Indianapolis Colts | 8 | 5 | 3 | 231:183 | 0.625 | |
3. | Houston Texans | 8 | 2 | 6 | 179:227 | 0.250 | |
4. | Jacksonville Jaguars | 8 | 0 | 8 | 170:254 | 0.000 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 8 | 8 | 0 | 253:184 | 1.000 | |
2. | Las Vegas Raiders | 8 | 6 | 2 | 210:232 | 0.750 | |
3. | Los Angeles Chargers | 8 | 3 | 5 | 210:216 | 0.375 | |
4. | Denver Broncos | 8 | 3 | 5 | 179:205 | 0.375 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 8 | 4 | 4 | 188:176 | 0.500 | |
2. | New York Giants | 8 | 3 | 5 | 149:169 | 0.375 | |
3. | Dallas Cowboys | 8 | 2 | 6 | 157:198 | 0.250 | |
4. | Philadelphia Eagles | 8 | 1 | 7 | 164:234 | 0.125 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 8 | 6 | 2 | 256:213 | 0.750 | |
2. | Chicago Bears | 8 | 5 | 3 | 206:198 | 0.625 | |
3. | Minnesota Vikings | 8 | 4 | 4 | 199:226 | 0.500 | |
4. | Detroit Lions | 8 | 4 | 4 | 183:233 | 0.500 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Tampa Bay Buccaneers | 8 | 6 | 2 | 264:164 | 0.750 | |
2. | New Orleans Saints | 8 | 6 | 2 | 229:139 | 0.750 | |
3. | Carolina Panthers | 8 | 3 | 5 | 179:188 | 0.375 | |
4. | Atlanta Falcons | 8 | 2 | 6 | 187:215 | 0.250 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 8 | 5 | 3 | 216:165 | 0.625 | |
2. | Seattle Seahawks | 8 | 5 | 3 | 222:207 | 0.625 | |
3. | Arizona Cardinals | 8 | 4 | 4 | 184:144 | 0.500 | |
4. | Los Angeles Rams | 8 | 4 | 4 | 206:188 | 0.500 | |
1653316692.492446