# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U21 | 5 | 3 | 2 | 0 | 14:2 | 12 | 11 | |
2. | Ireland U21 | 4 | 3 | 0 | 1 | 12:4 | 8 | 9 | |
3. | Norway U21 | 4 | 2 | 0 | 2 | 8:4 | 4 | 6 | |
4. | Turkey U21 | 4 | 1 | 1 | 2 | 10:7 | 3 | 4 | |
5. | Latvia U21 | 3 | 0 | 1 | 2 | 2:11 | -9 | 1 | |
6. | San Marino U21 | 5 | 0 | 0 | 5 | 0:21 | -21 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain U21 | 5 | 4 | 1 | 0 | 14:2 | 12 | 13 | |
2. | Belgium U21 | 4 | 3 | 0 | 1 | 6:1 | 5 | 9 | |
3. | Scotland U21 | 4 | 2 | 1 | 1 | 7:1 | 6 | 7 | |
4. | Hungary U21 | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
5. | Kazakhstan U21 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
6. | Malta U21 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 | |
2. | Georgia U21 | 4 | 3 | 0 | 1 | 5:3 | 2 | 9 | |
3. | Sweden U21 | 4 | 2 | 2 | 0 | 7:0 | 7 | 8 | |
4. | North Macedonia U21 | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 | |
5. | Moldova U21 | 4 | 1 | 0 | 3 | 3:11 | -8 | 3 | |
6. | Gibraltar U21 | 5 | 1 | 0 | 4 | 2:14 | -12 | 3 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U21 | 4 | 4 | 0 | 0 | 21:4 | 17 | 12 | |
2. | Poland U21 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
3. | Bulgaria U21 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
4. | Kosovo U21 | 4 | 1 | 2 | 1 | 2:4 | -2 | 5 | |
5. | Israel U21 | 4 | 0 | 0 | 4 | 2:8 | -6 | 0 | |
6. | Estonia U21 | 5 | 0 | 0 | 5 | 1:18 | -17 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland U21 | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | |
2. | Finland U21 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
3. | Albania U21 | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 | |
4. | Romania U21 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
5. | Montenegro U21 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
6. | Armenia U21 | 4 | 0 | 1 | 3 | 0:13 | -13 | 1 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England U21 | 5 | 3 | 1 | 1 | 13:4 | 9 | 10 | |
2. | Ukraine U21 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
3. | Serbia U21 | 5 | 2 | 1 | 2 | 7:13 | -6 | 7 | |
4. | Northern Ireland U21 | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 | |
5. | Luxembourg U21 | 5 | 1 | 0 | 4 | 3:16 | -13 | 3 | |
6. | Azerbaijan U21 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia U21 | 5 | 3 | 1 | 1 | 11:9 | 2 | 10 | |
2. | Portugal U21 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3. | Greece U21 | 4 | 2 | 0 | 2 | 5:3 | 2 | 6 | |
4. | Faroe Islands U21 | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
5. | Andorra U21 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | |
6. | Belarus U21 | 4 | 0 | 2 | 2 | 3:10 | -7 | 2 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Slovenia U21 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2. | France U21 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Austria U21 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
4. | Bosnia & Herzegovina U21 | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 | |
5. | Cyprus U21 | 3 | 0 | 1 | 2 | 2:13 | -11 | 1 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wales U21 | 4 | 2 | 2 | 0 | 8:6 | 2 | 8 | |
2. | Denmark U21 | 4 | 2 | 1 | 1 | 6:6 | 0 | 7 | |
3. | Iceland U21 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4. | Czech Republic U21 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
5. | Lithuania U21 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
1726000538.704888