# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Unicaja | 5 | 3 | 2 | 386:359 | 0.600 | |
2. | Olympiacos | 5 | 2 | 3 | 396:403 | 0.400 | |
3. | Maccabi Tel Aviv | 5 | 2 | 3 | 386:402 | 0.400 | |
4. | Le Mans | 5 | 1 | 4 | 380:401 | 0.200 | |
5. | Cibona | 5 | 1 | 4 | 347:391 | 0.200 | |
6. | Avellino | 5 | 0 | 5 | 384:427 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Barcelona | 5 | 4 | 1 | 381:325 | 0.800 | |
2. | Siena | 5 | 3 | 2 | 416:385 | 0.600 | |
3. | Panathinaikos | 5 | 3 | 2 | 370:371 | 0.600 | |
4. | Gdynia | 5 | 0 | 5 | 324:386 | 0.000 | |
5. | Zalgiris Kaunas | 5 | 0 | 5 | 336:402 | 0.000 | |
6. | Nancy | 5 | 0 | 5 | 356:456 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | Baskonia | 5 | 4 | 1 | 448:428 | 0.800 | |
2. | Virtus Roma | 5 | 2 | 3 | 413:412 | 0.400 | |
3. | Fenerbahce | 5 | 2 | 3 | 360:365 | 0.400 | |
4. | Joventut Badalona | 5 | 1 | 4 | 375:404 | 0.200 | |
5. | Cedevita Olimpija | 5 | 1 | 4 | 356:404 | 0.200 | |
6. | Alba Berlin | 5 | 1 | 4 | 350:410 | 0.200 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | CSKA Moscow | 5 | 4 | 1 | 360:303 | 0.800 | |
2. | Real Madrid | 5 | 2 | 3 | 381:378 | 0.400 | |
3. | Anadolu Efes | 5 | 2 | 3 | 373:388 | 0.400 | |
4. | Partizan | 5 | 1 | 4 | 319:337 | 0.200 | |
5. | Olimpia Milano | 5 | 1 | 4 | 363:392 | 0.200 | |
6. | Panionios | 5 | 1 | 4 | 335:406 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF