# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany | 5 | 5 | 0 | 0 | 12:3 | 9 | 15 | |
2. | Belgium | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
3. | Turkey | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
4. | Austria | 5 | 1 | 2 | 2 | 10:13 | -3 | 5 | |
5. | Kazakhstan | 5 | 0 | 0 | 5 | 4:15 | -11 | 0 | |
6. | Azerbaijan | 5 | 0 | 0 | 5 | 3:16 | -13 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Russia | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | |
2. | Ireland | 5 | 3 | 2 | 0 | 6:1 | 5 | 11 | |
3. | Slovakia | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | |
4. | Armenia | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
5. | North Macedonia | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
6. | Andorra | 5 | 0 | 0 | 5 | 1:15 | -14 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
2. | Estonia | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | |
3. | Slovenia | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
4. | Serbia | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
5. | Northern Ireland | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
6. | Faroe Islands | 5 | 0 | 0 | 5 | 3:19 | -16 | 0 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
2. | Bosnia & Herzegovina | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
3. | Romania | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
4. | Belarus | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
5. | Albania | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 | |
6. | Luxembourg | 5 | 0 | 0 | 5 | 1:13 | -12 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands | 5 | 4 | 0 | 1 | 14:3 | 11 | 12 | |
2. | Sweden | 5 | 3 | 0 | 2 | 13:8 | 5 | 9 | |
3. | Hungary | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
4. | Finland | 5 | 1 | 1 | 3 | 2:9 | -7 | 4 | |
5. | Moldova | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
6. | San Marino | 5 | 0 | 0 | 5 | 0:37 | -37 | 0 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Greece | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
2. | Croatia | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
3. | Israel | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
4. | Latvia | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | |
5. | Georgia | 5 | 0 | 3 | 2 | 4:6 | -2 | 3 | |
6. | Malta | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 | |
2. | Montenegro | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
3. | Bulgaria | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | |
4. | Wales | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
5. | Switzerland | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Denmark | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | |
2. | Portugal | 4 | 2 | 0 | 2 | 8:4 | 4 | 6 | |
3. | Norway | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 | |
4. | Iceland | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 | |
5. | Cyprus | 4 | 0 | 1 | 3 | 5:10 | -5 | 1 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain | 4 | 4 | 0 | 0 | 12:3 | 9 | 12 | |
2. | Czech Republic | 4 | 2 | 1 | 1 | 9:5 | 4 | 7 | |
3. | Scotland | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
4. | Lithuania | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
5. | Liechtenstein | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF