# | Team | MP | W | L | S | Pts | Form |
---|
1. | Liberec | 11 | 9 | 2 | 30:12 | 26 | |
2. | Ceske Budejovice | 11 | 8 | 3 | 28:14 | 26 | |
3. | Zlin | 11 | 8 | 3 | 25:17 | 21 | |
4. | Pribram | 11 | 7 | 4 | 22:17 | 19 | |
5. | Ostrava | 11 | 6 | 5 | 23:22 | 16 | |
6. | VK Lvi Prague | 11 | 4 | 7 | 19:24 | 13 | |
7. | Brno | 11 | 4 | 7 | 19:27 | 11 | |
8. | Havirov | 11 | 3 | 8 | 14:27 | 9 | |
9. | Benatky | 11 | 3 | 8 | 12:25 | 9 | |
10. | Odolena Voda | 11 | 2 | 9 | 12:29 | 7 | |
11. | Stare Mesto | 11 | 1 | 10 | 8:31 | 5 | |
12. | Usti | 11 | 1 | 10 | 7:32 | 2 | |
1643709174.313902