# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Chaika | 25 | 14 | 6 | 0 | 5 | 67:49 | 40 | |
2. | Omskie Yastreby | 25 | 16 | 2 | 3 | 4 | 90:63 | 39 | |
3. | Stalnye Lisy | 25 | 13 | 2 | 3 | 7 | 71:58 | 33 | |
4. | Avto | 25 | 12 | 3 | 1 | 9 | 101:82 | 31 | |
5. | Mamonty Yugry | 25 | 11 | 2 | 5 | 7 | 84:72 | 31 | |
6. | Belye Medvedi | 25 | 9 | 6 | 1 | 9 | 75:68 | 31 | |
7. | Irbis | 25 | 9 | 5 | 2 | 9 | 61:58 | 30 | |
8. | Sibirskie Snaipery | 25 | 12 | 1 | 3 | 9 | 79:66 | 29 | |
9. | Ladya | 25 | 10 | 1 | 4 | 10 | 67:80 | 26 | |
10. | Tolpar | 25 | 8 | 2 | 4 | 11 | 75:79 | 24 | |
11. | Tyumensky Legion | 25 | 6 | 3 | 5 | 11 | 71:92 | 23 | |
12. | Molot Perm | 25 | 8 | 1 | 4 | 12 | 65:89 | 22 | |
13. | Sputnik Almetievsk | 25 | 9 | 0 | 2 | 14 | 53:88 | 20 | |
14. | Reaktor | 25 | 9 | 0 | 1 | 15 | 98:116 | 19 | |
15. | Kuznetskie Medvedi | 25 | 4 | 3 | 5 | 13 | 59:86 | 19 | |
16. | Loko-76 | 25 | 5 | 3 | 2 | 15 | 61:93 | 18 | |
17. | Krasnoyarskie Rysi | 25 | 4 | 2 | 2 | 17 | 46:93 | 14 | |
18. | Sarmaty | 25 | 4 | 0 | 5 | 16 | 60:106 | 13 | |
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Loko | 26 | 15 | 4 | 4 | 3 | 100:58 | 42 | |
2. | Dyn. Moscow | 26 | 13 | 5 | 3 | 5 | 84:61 | 39 | |
3. | Krasnaya Armiya | 26 | 13 | 5 | 2 | 6 | 98:66 | 38 | |
4. | Mikhaylov Academy U20 | 27 | 15 | 3 | 1 | 8 | 88:65 | 37 | |
5. | Kapitan | 27 | 16 | 1 | 1 | 9 | 81:66 | 35 | |
6. | SKA-1946 | 26 | 16 | 0 | 2 | 8 | 86:57 | 34 | |
7. | MHC Spartak | 26 | 11 | 4 | 1 | 10 | 79:72 | 31 | |
8. | Amurskie Tigry | 27 | 11 | 4 | 0 | 12 | 75:88 | 30 | |
9. | Atlant | 27 | 9 | 4 | 4 | 10 | 76:78 | 30 | |
10. | Dinamo-Shinnik | 27 | 9 | 4 | 1 | 13 | 80:88 | 27 | |
11. | Sakhalinskie Akuly | 27 | 9 | 3 | 3 | 12 | 83:100 | 27 | |
12. | Russkie Vityazi | 26 | 9 | 2 | 3 | 12 | 58:69 | 25 | |
13. | Din. St. Petersburg | 26 | 10 | 1 | 2 | 13 | 76:103 | 24 | |
14. | Krylya Sovetov | 26 | 8 | 1 | 5 | 12 | 49:74 | 23 | |
15. | Almaz | 26 | 6 | 2 | 6 | 12 | 70:95 | 22 | |
16. | SKA-Varyagi | 27 | 4 | 1 | 3 | 19 | 65:105 | 13 | |
17. | AKM-Junior | 27 | 4 | 1 | 2 | 20 | 55:105 | 12 | |
18. | SKA-GUOR Karelia | 27 | 4 | 2 | 0 | 21 | 44:116 | 12 | |
19. | Tayfun | 27 | 3 | 2 | 2 | 20 | 48:133 | 12 | |
1677780710.203490