| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Wong H. T. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Tokic S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Shibata S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lee D. | 2 | 1 | 1 | 5:3 | 3 | |
| 2. | Muramatsu C. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Bergstrom L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Cossio Aceves A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Shao J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Yoo S. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Choi S. | 2 | 0 | 2 | 3:6 | 2 | |
| 3. | Ng W. L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pavlovic A. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Lam Y. L. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Peng Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Ni X. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Takeya M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Baasan N. | 2 | 0 | 2 | 4:6 | 2 | |
| 2. | Choi H. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Rakovac L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Leon E. | 2 | 0 | 2 | 1:6 | 2 | |
| 2. | Diaconu A. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Sasao A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Chen S-Y. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Patel H. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | de Nutte S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Carnovale M. | 2 | 0 | 2 | 2:6 | 2 | |
| 2. | Ghosh S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kallberg Ch. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Plaian T. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Vega P. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Ho T.T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Terpou E. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Burgos B. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Lutz C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Das S. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Aoki S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Nikolov A. | 2 | 0 | 2 | 0:6 | 2 | |
| 2. | Zarif A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Kimura K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Malobabic I. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Zaharia E. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF