Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Gatineau Olympiques | 34 | 18 | 2 | 5 | 9 | 120:92 | 45 | 1.32 | |
2. | Sherbrooke Phoenix | 34 | 14 | 5 | 4 | 11 | 124:104 | 42 | 1.24 | |
3. | Shawinigan Cataractes | 34 | 16 | 4 | 1 | 13 | 122:105 | 41 | 1.21 | |
4. | Victoriaville Tigres | 34 | 9 | 5 | 4 | 16 | 94:127 | 32 | 0.94 | |
5. | Rouyn-Noranda Huskies | 34 | 9 | 5 | 2 | 18 | 88:123 | 30 | 0.88 | |
6. | Drummondville Voltigeurs | 34 | 8 | 2 | 9 | 15 | 93:124 | 29 | 0.85 | |
7. | Blainville-Boisbriand Armada | 34 | 8 | 3 | 6 | 17 | 98:129 | 28 | 0.82 | |
8. | Val-d'Or Foreurs | 34 | 5 | 5 | 3 | 21 | 111:162 | 23 | 0.68 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Charlottetown Islanders | 34 | 21 | 4 | 4 | 5 | 133:80 | 54 | 1.59 | |
2. | Quebec Remparts | 34 | 24 | 2 | 1 | 7 | 168:98 | 53 | 1.56 | |
3. | Saint John Sea Dogs | 34 | 22 | 2 | 2 | 8 | 146:95 | 50 | 1.47 | |
4. | Acadie-Bathurst Titan | 34 | 14 | 5 | 1 | 14 | 144:116 | 39 | 1.15 | |
5. | Halifax Mooseheads | 34 | 15 | 4 | 1 | 14 | 132:133 | 39 | 1.15 | |
6. | Rimouski Oceanic | 34 | 13 | 1 | 6 | 14 | 112:108 | 34 | 1.00 | |
7. | Moncton Wildcats | 34 | 10 | 4 | 3 | 17 | 109:141 | 31 | 0.91 | |
8. | Chicoutimi Sagueneens | 34 | 10 | 2 | 2 | 20 | 102:139 | 26 | 0.76 | |
9. | Baie-Comeau Drakkar | 34 | 5 | 3 | 7 | 19 | 89:134 | 23 | 0.68 | |
10. | Cape Breton Eagles | 34 | 2 | 6 | 2 | 24 | 92:175 | 18 | 0.53 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Sherbrooke Phoenix | 34 | 14 | 5 | 4 | 11 | 124:104 | 42 | 1.24 | |
2. | Shawinigan Cataractes | 34 | 16 | 4 | 1 | 13 | 122:105 | 41 | 1.21 | |
3. | Victoriaville Tigres | 34 | 9 | 5 | 4 | 16 | 94:127 | 32 | 0.94 | |
4. | Drummondville Voltigeurs | 34 | 8 | 2 | 9 | 15 | 93:124 | 29 | 0.85 | |
# | East Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Quebec Remparts | 34 | 24 | 2 | 1 | 7 | 168:98 | 53 | 1.56 | |
2. | Rimouski Oceanic | 34 | 13 | 1 | 6 | 14 | 112:108 | 34 | 1.00 | |
3. | Chicoutimi Sagueneens | 34 | 10 | 2 | 2 | 20 | 102:139 | 26 | 0.76 | |
4. | Baie-Comeau Drakkar | 34 | 5 | 3 | 7 | 19 | 89:134 | 23 | 0.68 | |
# | West Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Gatineau Olympiques | 34 | 18 | 2 | 5 | 9 | 120:92 | 45 | 1.32 | |
2. | Rouyn-Noranda Huskies | 34 | 9 | 5 | 2 | 18 | 88:123 | 30 | 0.88 | |
3. | Blainville-Boisbriand Armada | 34 | 8 | 3 | 6 | 17 | 98:129 | 28 | 0.82 | |
4. | Val-d'Or Foreurs | 34 | 5 | 5 | 3 | 21 | 111:162 | 23 | 0.68 | |
# | Maritimes Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Charlottetown Islanders | 34 | 21 | 4 | 4 | 5 | 133:80 | 54 | 1.59 | |
2. | Saint John Sea Dogs | 34 | 22 | 2 | 2 | 8 | 146:95 | 50 | 1.47 | |
3. | Acadie-Bathurst Titan | 34 | 14 | 5 | 1 | 14 | 144:116 | 39 | 1.15 | |
4. | Halifax Mooseheads | 34 | 15 | 4 | 1 | 14 | 132:133 | 39 | 1.15 | |
5. | Moncton Wildcats | 34 | 10 | 4 | 3 | 17 | 109:141 | 31 | 0.91 | |
6. | Cape Breton Eagles | 34 | 2 | 6 | 2 | 24 | 92:175 | 18 | 0.53 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF