# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Neptunas | 3 | 2 | 1 | 281:251 | 2 | |
2. | BC Wolves | 3 | 2 | 1 | 251:232 | 2 | |
3. | Juventus | 3 | 1 | 2 | 278:276 | 1 | |
4. | Prienai | 3 | 0 | 3 | 244:308 | 0 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Nevezis | 3 | 1 | 2 | 271:269 | 1 | |
2. | Jonava | 3 | 1 | 2 | 239:244 | 1 | |
3. | Siauliai | 3 | 1 | 2 | 234:243 | 1 | |
4. | Pieno Zvaigzdes | 3 | 0 | 3 | 261:282 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH