#Group AMPWLTPPCTForm
1.Netherlands 3x3 U23 W22040:331.000
2.USA 3x3 U23 W21141:340.500
3.China 3x3 U23 W21132:370.500
4.Austria 3x3 U23 W20223:400.000
5.Kenya 3x3 U23 W20216:430.000
#Group BMPWLTPPCTForm
1.Lithuania 3x3 U23 W21142:280.500
2.Poland 3x3 U23 W21132:310.500
3.Germany 3x3 U23 W21131:350.500
4.Greece 3x3 U23 W20227:410.000
5.Tunisia 3x3 U23 W20221:420.000
#Group CMPWLTPPCTForm
1.Hungary 3x3 U23 W22043:201.000
2.France 3x3 U23 W21137:330.500
3.Egypt 3x3 U23 W21136:250.500
4.Italy 3x3 U23 W21131:350.500
5.Thailand 3x3 U23 W20211:420.000
#Group DMPWLTPPCTForm
1.Chile 3x3 U23 W22043:221.000
2.Czech Republic 3x3 U23 W22039:321.000
3.Japan 3x3 U23 W22035:241.000
4.Mongolia 3x3 U23 W21127:400.500
5.Romania 3x3 U23 W20220:330.000