Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 20 | 14 | 2 | 1 | 3 | 79:42 | 33 | |
2. | Yunison Moscow | 20 | 10 | 2 | 2 | 6 | 74:53 | 26 | |
3. | Polot | 20 | 11 | 1 | 2 | 6 | 96:81 | 26 | |
4. | Dinamo Junior | 20 | 11 | 0 | 1 | 8 | 63:48 | 23 | |
5. | Arktika | 20 | 8 | 3 | 1 | 8 | 97:86 | 23 | |
6. | Vidnoye | 20 | 9 | 1 | 2 | 8 | 83:75 | 22 | |
7. | Yamal | 20 | 7 | 3 | 0 | 10 | 76:77 | 20 | |
8. | Dinamo 576 | 20 | 5 | 1 | 3 | 11 | 71:83 | 15 | |
9. | Bryansk | 20 | 7 | 0 | 1 | 12 | 63:91 | 15 | |
10. | Metallurg Cherepovets | 20 | 1 | 1 | 2 | 16 | 58:112 | 6 | |
11. | Tverichi | 20 | 0 | 0 | 3 | 17 | 40:107 | 3 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 20 | 16 | 0 | 1 | 3 | 85:40 | 33 | |
2. | Tambov | 20 | 13 | 3 | 0 | 4 | 85:42 | 32 | |
3. | Bobrov | 20 | 12 | 3 | 0 | 5 | 86:43 | 30 | |
4. | Dizelist | 20 | 7 | 3 | 4 | 6 | 74:73 | 24 | |
5. | Kristall BDK | 20 | 10 | 2 | 0 | 8 | 63:62 | 24 | |
6. | Lipetsk | 20 | 9 | 1 | 0 | 10 | 60:63 | 20 | |
7. | Sokol Novocheboksarsk | 20 | 6 | 3 | 2 | 9 | 60:70 | 20 | |
8. | Proton | 20 | 7 | 1 | 3 | 9 | 55:53 | 19 | |
9. | Progress Glazov | 20 | 7 | 0 | 2 | 11 | 63:64 | 16 | |
10. | Belgorod | 20 | 6 | 1 | 2 | 11 | 59:86 | 16 | |
11. | Kursk | 20 | 1 | 0 | 0 | 19 | 22:144 | 2 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 20 | 16 | 0 | 1 | 3 | 85:40 | 33 | |
2. | MHK Ryazan | 20 | 14 | 2 | 1 | 3 | 79:42 | 33 | |
3. | Tambov | 20 | 13 | 3 | 0 | 4 | 85:42 | 32 | |
4. | Bobrov | 20 | 12 | 3 | 0 | 5 | 86:43 | 30 | |
5. | Yunison Moscow | 20 | 10 | 2 | 2 | 6 | 74:53 | 26 | |
6. | Polot | 20 | 11 | 1 | 2 | 6 | 96:81 | 26 | |
7. | Dizelist | 20 | 7 | 3 | 4 | 6 | 74:73 | 24 | |
8. | Kristall BDK | 20 | 10 | 2 | 0 | 8 | 63:62 | 24 | |
9. | Dinamo Junior | 20 | 11 | 0 | 1 | 8 | 63:48 | 23 | |
10. | Arktika | 20 | 8 | 3 | 1 | 8 | 97:86 | 23 | |
11. | Vidnoye | 20 | 9 | 1 | 2 | 8 | 83:75 | 22 | |
12. | Yamal | 20 | 7 | 3 | 0 | 10 | 76:77 | 20 | |
13. | Lipetsk | 20 | 9 | 1 | 0 | 10 | 60:63 | 20 | |
14. | Sokol Novocheboksarsk | 20 | 6 | 3 | 2 | 9 | 60:70 | 20 | |
15. | Proton | 20 | 7 | 1 | 3 | 9 | 55:53 | 19 | |
16. | Progress Glazov | 20 | 7 | 0 | 2 | 11 | 63:64 | 16 | |
17. | Belgorod | 20 | 6 | 1 | 2 | 11 | 59:86 | 16 | |
18. | Dinamo 576 | 20 | 5 | 1 | 3 | 11 | 71:83 | 15 | |
19. | Bryansk | 20 | 7 | 0 | 1 | 12 | 63:91 | 15 | |
20. | Metallurg Cherepovets | 20 | 1 | 1 | 2 | 16 | 58:112 | 6 | |
21. | Tverichi | 20 | 0 | 0 | 3 | 17 | 40:107 | 3 | |
22. | Kursk | 20 | 1 | 0 | 0 | 19 | 22:144 | 2 | |
1679446744.196746