#Group AMPWLTPPCTForm
1.Spain 3x3 U18 W22043:181.000
2.Romania 3x3 U18 W21134:350.500
3.Germany 3x3 U18 W21128:210.500
4.Poland 3x3 U18 W20225:420.000
5.New Zealand 3x3 U18 W20217:380.000
#Group BMPWLTPPCTForm
1.France 3x3 U18 W22039:231.000
2.Netherlands 3x3 U18 W22036:111.000
3.Mexico 3x3 U18 W20225:390.000
4.Hungary 3x3 U18 W20219:300.000
5.Uzbekistan 3x3 U18 W20214:430.000
#Group CMPWLTPPCTForm
1.Japan 3x3 U18 W22040:211.000
2.Chile 3x3 U18 W21129:290.500
3.Brazil 3x3 U18 W20226:320.000
4.Great Britain 3x3 U18 W20221:400.000
5.Latvia 3x3 U18 W20219:420.000
#Group DMPWLTPPCTForm
1.USA 3x3 U18 W22037:121.000
2.Egypt 3x3 U18 W21133:200.500
3.Ukraine 3x3 U18 W21130:380.500
4.Mongolia 3x3 U18 W20227:420.000
5.Kyrgyzstan 3x3 U18 W2028:420.000