Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 41 | 25 | 16 | 4840:4757 | 0.610 | |
2. | Los Angeles Clippers | 41 | 21 | 20 | 4692:4739 | 0.512 | |
3. | Minnesota Timberwolves | 41 | 20 | 21 | 4741:4781 | 0.488 | |
4. | Los Angeles Lakers | 41 | 20 | 21 | 4810:4895 | 0.488 | |
5. | Denver Nuggets | 41 | 19 | 22 | 4600:4728 | 0.463 | |
6. | Phoenix Suns | 41 | 17 | 24 | 4641:4670 | 0.415 | |
7. | Memphis Grizzlies | 41 | 16 | 25 | 4676:4787 | 0.390 | |
8. | Oklahoma City Thunder | 41 | 16 | 25 | 4679:4803 | 0.390 | |
9. | Portland Trail Blazers | 41 | 16 | 25 | 4559:4736 | 0.390 | |
10. | New Orleans Pelicans | 41 | 15 | 26 | 4666:4716 | 0.366 | |
11. | Dallas Mavericks | 41 | 15 | 26 | 4636:4740 | 0.366 | |
12. | Utah Jazz | 41 | 14 | 27 | 4764:4885 | 0.341 | |
13. | Golden State Warriors | 41 | 11 | 30 | 4845:5024 | 0.268 | |
14. | Houston Rockets | 41 | 8 | 33 | 4540:5004 | 0.195 | |
15. | San Antonio Spurs | 41 | 8 | 33 | 4551:5114 | 0.195 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 41 | 26 | 15 | 4717:4679 | 0.634 | |
2. | Philadelphia 76ers | 41 | 25 | 16 | 4766:4603 | 0.610 | |
3. | Boston Celtics | 41 | 25 | 16 | 4730:4607 | 0.610 | |
4. | New York Knicks | 41 | 24 | 17 | 4706:4641 | 0.585 | |
5. | Brooklyn Nets | 41 | 22 | 19 | 4661:4713 | 0.537 | |
6. | Cleveland Cavaliers | 41 | 20 | 21 | 4565:4460 | 0.488 | |
7. | Chicago Bulls | 41 | 18 | 23 | 4600:4612 | 0.439 | |
8. | Atlanta Hawks | 41 | 17 | 24 | 4806:4874 | 0.415 | |
9. | Miami Heat | 41 | 17 | 24 | 4408:4483 | 0.415 | |
10. | Washington Wizards | 41 | 16 | 25 | 4595:4679 | 0.390 | |
11. | Indiana Pacers | 41 | 15 | 26 | 4659:4887 | 0.366 | |
12. | Toronto Raptors | 41 | 14 | 27 | 4565:4634 | 0.341 | |
13. | Orlando Magic | 41 | 14 | 27 | 4449:4642 | 0.341 | |
14. | Charlotte Hornets | 41 | 14 | 27 | 4619:4848 | 0.341 | |
15. | Detroit Pistons | 41 | 8 | 33 | 4440:4860 | 0.195 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia 76ers | 41 | 25 | 16 | 4766:4603 | 0.610 | |
2. | Boston Celtics | 41 | 25 | 16 | 4730:4607 | 0.610 | |
3. | New York Knicks | 41 | 24 | 17 | 4706:4641 | 0.585 | |
4. | Brooklyn Nets | 41 | 22 | 19 | 4661:4713 | 0.537 | |
5. | Toronto Raptors | 41 | 14 | 27 | 4565:4634 | 0.341 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 41 | 17 | 24 | 4806:4874 | 0.415 | |
2. | Miami Heat | 41 | 17 | 24 | 4408:4483 | 0.415 | |
3. | Washington Wizards | 41 | 16 | 25 | 4595:4679 | 0.390 | |
4. | Orlando Magic | 41 | 14 | 27 | 4449:4642 | 0.341 | |
5. | Charlotte Hornets | 41 | 14 | 27 | 4619:4848 | 0.341 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 41 | 26 | 15 | 4717:4679 | 0.634 | |
2. | Cleveland Cavaliers | 41 | 20 | 21 | 4565:4460 | 0.488 | |
3. | Chicago Bulls | 41 | 18 | 23 | 4600:4612 | 0.439 | |
4. | Indiana Pacers | 41 | 15 | 26 | 4659:4887 | 0.366 | |
5. | Detroit Pistons | 41 | 8 | 33 | 4440:4860 | 0.195 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Timberwolves | 41 | 20 | 21 | 4741:4781 | 0.488 | |
2. | Denver Nuggets | 41 | 19 | 22 | 4600:4728 | 0.463 | |
3. | Oklahoma City Thunder | 41 | 16 | 25 | 4679:4803 | 0.390 | |
4. | Portland Trail Blazers | 41 | 16 | 25 | 4559:4736 | 0.390 | |
5. | Utah Jazz | 41 | 14 | 27 | 4764:4885 | 0.341 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 41 | 25 | 16 | 4840:4757 | 0.610 | |
2. | Los Angeles Clippers | 41 | 21 | 20 | 4692:4739 | 0.512 | |
3. | Los Angeles Lakers | 41 | 20 | 21 | 4810:4895 | 0.488 | |
4. | Phoenix Suns | 41 | 17 | 24 | 4641:4670 | 0.415 | |
5. | Golden State Warriors | 41 | 11 | 30 | 4845:5024 | 0.268 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Memphis Grizzlies | 41 | 16 | 25 | 4676:4787 | 0.390 | |
2. | New Orleans Pelicans | 41 | 15 | 26 | 4666:4716 | 0.366 | |
3. | Dallas Mavericks | 41 | 15 | 26 | 4636:4740 | 0.366 | |
4. | Houston Rockets | 41 | 8 | 33 | 4540:5004 | 0.195 | |
5. | San Antonio Spurs | 41 | 8 | 33 | 4551:5114 | 0.195 | |
1681078500.827665