# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rogaska | 14 | 8 | 6 | 988:980 | 22 | |
2. | Elektra Sostanj | 14 | 5 | 9 | 1054:1090 | 19 | |
3. | KK Slovan | 14 | 5 | 9 | 1001:1047 | 19 | |
4. | Polzela | 14 | 5 | 9 | 1012:1076 | 19 | |
5. | Grosuplje | 14 | 3 | 11 | 928:1040 | 17 | |
6. | LTH Castings | 14 | 2 | 12 | 948:1070 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF