# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2. | Spain | 2 | 1 | 0 | 1 | 7:3 | 4 | 3 | |
3. | Georgia | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Norway | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | |
5. | Cyprus | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Greece | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
3. | Netherlands | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | |
4. | Ireland | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
5. | Gibraltar | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
2. | Italy | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3. | Ukraine | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4. | North Macedonia | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 | |
5. | Malta | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
2. | Turkey | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
3. | Armenia | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | |
4. | Wales | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
5. | Latvia | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Czech Republic | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
2. | Albania | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
3. | Moldova | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
4. | Faroe Islands | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
5. | Poland | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Belgium | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
2. | Austria | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
3. | Sweden | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
4. | Estonia | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
5. | Azerbaijan | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Serbia | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2. | Montenegro | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3. | Hungary | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4. | Bulgaria | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
5. | Lithuania | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kazakhstan | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Slovenia | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Finland | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
4. | Denmark | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
5. | Northern Ireland | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 | |
6. | San Marino | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
2. | Romania | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3. | Israel | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
4. | Belarus | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | |
5. | Kosovo | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
6. | Andorra | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
# | Group J | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
2. | Slovakia | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
3. | Luxembourg | 3 | 1 | 1 | 1 | 2:9 | -7 | 4 | |
4. | Iceland | 3 | 1 | 0 | 2 | 8:6 | 2 | 3 | |
5. | Bosnia & Herzegovina | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | |
6. | Liechtenstein | 4 | 0 | 0 | 4 | 1:11 | -10 | 0 | |
1694554366.675722