| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Maria Clara/Maestrini L. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Pregowska A./Bekier R. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Banck G./Walkenhorst K.-K. | 3 | 2 | 1 | 4:2 | 5 | |
| 2. | Cicolari G./Menegatti M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Mouha L./Gielen K. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Tsiartsiani M./Arvaniti V. | 3 | 1 | 2 | 2:4 | 4 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Franca L./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Stiekema M./Braakman R. | 3 | 0 | 3 | 3:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Vozakova A./Vasina A. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Antunes T./Antonelli M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Montagnolli S./Kaiser R. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Branagh N./Walsh J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Meppelink M./van Gestel S. | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Hansel B./Jirak M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Fendrick L./Hanson B. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
| 2. | Akers A./Hochevar B. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Bawden L./Hinchley T. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:4 | 4 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Goricanec T./Graessli M. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Woloszyn A./Suwinska K. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Kuhn S./Zumkehr N. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Ukolova E./Khomyakova E. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Wojtasik K./Brzostek M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Bieneck V./Grossner J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH