| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Salgado C./Rebecca | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Dumbauskaite I./Grudzinskaite G. | 3 | 2 | 1 | 2:2 | 5 | |
| 3. | Hughes S./Batenhorst A. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Vasiliauskaite I./Kliokmanaite E. | 3 | 0 | 3 | 0:4 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Cruz K./Brasher T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Vieira C./Chamereau A. | 3 | 1 | 2 | 4:4 | 4 | |
| 3. | Lima T./Antunes T. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Perandre Furtado Alonan J./Sanches Francelino A. B. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Mader J./Kernen L. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Ana Patricia/Duda | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Andressa/Taina | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:5 | 4 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Humana-Paredes M./Wilkerson B. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Verena/Thainara | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Ittlinger S./Grune A.-L. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Niederhauser A./Bentele M. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Thamela/Victoria | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Brunner N./Huberli T. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Paulikiene M./Raupelyte A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Carol Horta/Elize | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Kraft M./Cheng K. | 3 | 3 | 0 | 5:1 | 6 | |
| 2. | Stam K./Schoon R. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Michelle/Poletti Corrales G. | 3 | 1 | 2 | 3:3 | 4 | |
| 4. | Kyce/Talita | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH