# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Treviso | 14 | 11 | 3 | 1206:1142 | 0.786 | |
2. | Maccabi Tel Aviv | 14 | 10 | 4 | 1101:1021 | 0.714 | |
3. | Olympiacos | 14 | 10 | 4 | 1205:1098 | 0.714 | |
4. | Anadolu Efes | 14 | 9 | 5 | 1059:1032 | 0.643 | |
5. | Unicaja | 14 | 6 | 8 | 1054:1052 | 0.429 | |
6. | Slask Wroclaw | 14 | 4 | 10 | 1001:1061 | 0.286 | |
7. | Alba Berlin | 14 | 3 | 11 | 1065:1153 | 0.214 | |
8. | Spirou Charleroi | 14 | 3 | 11 | 1049:1181 | 0.214 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Virtus Bologna | 14 | 12 | 2 | 1163:963 | 0.857 | |
2. | Barcelona | 14 | 10 | 4 | 1211:1050 | 0.714 | |
3. | Cedevita Olimpija | 14 | 9 | 5 | 1085:971 | 0.643 | |
4. | Trabzonspor | 14 | 9 | 5 | 1104:1051 | 0.643 | |
5. | Frankfurt | 14 | 8 | 6 | 1037:1060 | 0.571 | |
6. | Zalgiris Kaunas | 14 | 5 | 9 | 1054:1097 | 0.357 | |
7. | Peristeri | 14 | 3 | 11 | 1052:1158 | 0.214 | |
8. | Towers | 14 | 0 | 14 | 910:1266 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | Panathinaikos | 14 | 12 | 2 | 1176:1073 | 0.857 | |
2. | Real Madrid | 14 | 9 | 5 | 1211:1123 | 0.643 | |
3. | Fortitudo Bologna | 14 | 8 | 6 | 1193:1151 | 0.571 | |
4. | CSKA Moscow | 14 | 8 | 6 | 1221:1189 | 0.571 | |
5. | KK Krka Novo mesto | 14 | 7 | 7 | 1245:1222 | 0.500 | |
6. | Pau-Orthez | 14 | 7 | 7 | 1126:1114 | 0.500 | |
7. | Buducnost | 14 | 3 | 11 | 1108:1257 | 0.214 | |
8. | Zadar | 14 | 2 | 12 | 1156:1307 | 0.143 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | Baskonia | 14 | 9 | 5 | 1219:1057 | 0.643 | |
2. | AEK Athens | 14 | 9 | 5 | 1152:1102 | 0.643 | |
3. | Ural Great | 14 | 8 | 6 | 1266:1260 | 0.571 | |
4. | Pesaro | 14 | 8 | 6 | 1124:1137 | 0.571 | |
5. | Lyon-Villeurbanne | 14 | 8 | 6 | 1147:1135 | 0.571 | |
6. | Partizan | 14 | 6 | 8 | 1138:1191 | 0.429 | |
7. | Cibona | 14 | 5 | 9 | 1110:1165 | 0.357 | |
8. | Oostende | 14 | 3 | 11 | 1138:1247 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF