# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Toyota Antelopes W | 22 | 20 | 2 | 1781:1204 | 0.909 | |
2. | Eneos Sunflowers W | 24 | 20 | 4 | 1929:1622 | 0.833 | |
3. | Denso Iris W | 22 | 18 | 4 | 1768:1400 | 0.818 | |
4. | Fujitsu W | 20 | 16 | 4 | 1436:1221 | 0.800 | |
5. | Sunshine Rabbits W | 24 | 16 | 8 | 1751:1484 | 0.667 | |
6. | Mitsubishi Koalas W | 22 | 14 | 8 | 1602:1495 | 0.636 | |
7. | Chanson V-Magic W | 24 | 14 | 10 | 1772:1732 | 0.583 | |
8. | Hitachi Cougars W | 24 | 9 | 15 | 1682:1622 | 0.375 | |
9. | Aisin Wings W | 22 | 6 | 16 | 1354:1459 | 0.273 | |
10. | Haneda Vickies W | 22 | 6 | 16 | 1388:1637 | 0.273 | |
11. | Yamanashi Queenbees W | 22 | 6 | 16 | 1338:1747 | 0.273 | |
12. | Niigata W | 24 | 2 | 22 | 1409:2068 | 0.083 | |
13. | Aranmare Akita W | 24 | 1 | 23 | 1337:1856 | 0.042 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH