| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Cottafava S./Dal Corso G. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Evandro/Arthur Lanci | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Sagstetter J./Sagstetter B. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | van de Velde S./Brouwer A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Capogrosso T./Capogrosso N. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Penninga R./Immers M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Amieva B./Bueno Torres M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Pfretzschner L./Winter S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Bryl M./Losiak B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Arthur/Adrielson | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Mol H. N./Berntsen M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Plavins M./Fokerots K. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Just M./Huster P. K. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Sarabia/Osuna Valdez J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Henning P./Wust L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Diaz Amaro N./Alayo Moliner J. L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Holting Nilsson J./Andersson E. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Schalk C./Shaw J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dressler Ch./Waller P. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Nicolaidis M./Carracher I. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH