| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Moreno Ferrer D./Sanfelix R. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Piesina P./Knasas A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Moiseiev A./Savvin V. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Verberne Y./Luini L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Krattiger M./Dillier L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Huber A./Seidl R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Matos N./Perez Suarez P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Canet A./Duval K. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Andreatta T./Benzi D. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Viera Iglesias A./Saucedo Amodeo A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Sonneville T./Groenewold Q. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Heidrich A./Jordan J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Huerta/Huerta Pastor J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Mol M./Mol A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Lejawa F./Beta S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ozdemir Y./Kuru B. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH