# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bylis | 6 | 3 | 3 | 0 | 13:5 | 8 | 12 | |
2. | KF Tirana | 6 | 3 | 2 | 1 | 8:4 | 4 | 11 | |
3. | Kastrioti | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 | |
4. | Kamza | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flamurtari | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
2. | Skenderbeu | 6 | 3 | 2 | 1 | 8:6 | 2 | 11 | |
3. | Vllaznia | 6 | 1 | 2 | 3 | 3:5 | -2 | 5 | |
4. | Laci | 6 | 1 | 2 | 3 | 3:6 | -3 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF