# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Atalanta U19 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
2. | Nordsjaelland U19 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
3. | Serie D team U19 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4. | Guarani U19 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Palermo U19 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2. | Anderlecht U19 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
3. | Napoli U19 | 3 | 1 | 0 | 2 | 6:2 | 4 | 3 | |
4. | APIA Tigers U19 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Envigado U19 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
2. | Livorno U19 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
3. | AS Roma U19 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
4. | Benfica U19 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Torino U19 | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 | |
2. | Santos Laguna U19 | 3 | 1 | 2 | 0 | 8:5 | 3 | 5 | |
3. | Siena U19 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
4. | Stabaek U19 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sampdoria U19 | 3 | 3 | 0 | 0 | 5:0 | 5 | 9 | |
2. | Rijeka U19 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | |
3. | Genoa U19 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4. | Congo U17 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nacional Asuncion U19 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2. | Varese U19 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
3. | Lazio U19 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | Belasica U19 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Empoli U19 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
2. | Verona U19 | 3 | 2 | 0 | 1 | 14:7 | 7 | 6 | |
3. | L.I.A.C. New York U19 | 3 | 1 | 0 | 2 | 5:13 | -8 | 3 | |
4. | PSV U19 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
# | Group 8 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Parma U19 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2. | Pakhtakor U19 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Desportivo U19 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4. | Spezia U19 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH