| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Hammarberg T./Berger T. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Fluckiger L. E./Amrein T. P. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Venios K./Karykas A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Lycett T./Ruddick G. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Klemen M. M./Sponer P. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Aas E. S./Mol A. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Corcoran L./Davoren C. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Penasse T./Kalle A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Bulgacs O./Fokerots K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Niemeier L./Borbely B. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Jancok D./Lapos D. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Ramsay E./Turnbull C. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Rotar T./Canet A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Palubinskas K./Piesina P. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Viljamaa V./Hanninen A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Mananes Picazo M./Guerrero Tomico G. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Lundby Andersen C./Madsen H. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Utvik J./Kjemperud J. A. L. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Kosanc M./Mugerli B. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Marchesan M./Sanguanini A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Czachorowski A./Lejawa F. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Kurt S./Tur A. C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Nedetzky M./Holzinger E. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Laufer N./Hidekel Y. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Kozii D./Tymchenko Y. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Oliva K. J./Cerva T. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Skuletic M./Arambasic U. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Aslanli M./Mammadov I. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Hikel J./Pieper K. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Sonneville T./Groenewold Q. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Salkovskis M./Jaundzeikars K. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Bytyqi P./Fetahu P. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH