| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Ross A./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Menegatti M./Orsi Toth V. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Xue C./Xia X. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Sannarnes I. T./Tveit Hjortland A. G. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Zumkehr N./Mader J. | 3 | 2 | 1 | 4:2 | 5 | |
| 2. | Wang F./Yue Y. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Ludwig L./Walkenhorst K.-K. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Grawender N./Lundqvist K. | 3 | 1 | 2 | 2:4 | 4 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
| 2. | Fendrick L./Sweat B. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Goricanec T./Huberli T. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Borger K./Buthe B. | 3 | 1 | 2 | 4:4 | 4 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Day E./Ross S. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Nystrom Er./Nystrom Em. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Miller E./Iatika H. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Bawden L./Clancy T. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:3 | 5 | |
| 2. | Meppelink M./Van Iersel M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Bansley H./Pavan S. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Fopma J./Pavlik W. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Antonelli M./Juliana | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Gallay A./Klug G. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Ukolova E./Prokopeva M. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Treland C./Pedersen J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Maria Clara/Salgado C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Syrtseva E./Moiseeva A. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Kongshavn J./Kjolberg V. F. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Mashkova T./Tsimbalova I. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH