#Group AMPWLTPPCTForm
1.Russia 3x3 U23 W44079:401.000
2.Belarus 3x3 U23 W43175:510.750
3.Czech Republic 3x3 U23 W42272:640.500
4.Dominican Republic 3x3 U23 W41349:820.250
5.Indonesia 3x3 U23 W40443:810.000
#Group BMPWLTPPCTForm
1.Netherlands 3x3 U23 W44073:431.000
2.China 3x3 U23 W43163:440.750
3.Hungary 3x3 U23 W42260:490.500
4.Switzerland 3x3 U23 W41358:650.250
5.Sri Lanka 3x3 U23 W40427:800.000
#Group CMPWLTPPCTForm
1.Mongolia 3x3 U23 W43173:640.750
2.Germany 3x3 U23 W43172:340.750
3.Romania 3x3 U23 W43167:660.750
4.Iran 3x3 U23 W41347:700.250
5.Uganda 3x3 U23 W40445:700.000
#Group DMPWLTPPCTForm
1.France 3x3 U23 W43176:400.750
2.Japan 3x3 U23 W43173:560.750
3.Ukraine 3x3 U23 W43170:560.750
4.Italy 3x3 U23 W41366:720.250
5.Turkmenistan 3x3 U23 W40426:870.000