| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Renato/Felipe V. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Boermans S./de Groot Y. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Immers M./van Werkhoven M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Saxton B./O'Gorman G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Nicolai P./Cottafava S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Schalk C./Brunner T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Luini L./Penninga R. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Bryl M./Losiak B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Lupo D./Ranghieri A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Ahman D./Hellvig J. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Dearing D./Schachter S. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Samoilovs A./Smedins J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Aravena N./Dorguett Torrealba V. O. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Dressler Ch./Huber A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Alison/Guto | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bruno/Saymon | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Herrera P./Gavira Collado A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Sarabia/Virgen J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Arthur Lanci/Pedro Solberg | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Krattiger M./Breer F. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | McHugh C./Burnett P. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Gaxiola Leyva J. G./Rubio Camargo J. L. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH