| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Pavelkova K./Pavelkova A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Cruz Toledo N. A./Torres Galvan A. J. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Maidhof M./Neuss S. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Perez M./Schmeda V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Henson Z./Wood S. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Ebere L./Konstantinova D. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | de Souza Mattoso Barbosa M./Costa da Silva M. C. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Abdala M. M./Sancer Navarro V. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Perez S./Jackson A. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Okla N./Radelczuk J. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Izuzquiza Corulla S./Serrano Ferro A. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Imane F./Fatima Zahra B. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Honti-Majoros C./Kun F. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Rittila S./Simarongnam S. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Aguilar Delgado A./Molina Alvarado L. V. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Mejias Ramirez A. A./Moreno Figueredo V. V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Sorra R./Odigie O. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Duval S./Sobezalz R. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Dressen C./Jancar M. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Monney Hori N./Aguilar Hernandez D. M. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Hogenhout F./Konink M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Rayner J./Du Plessis J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Rasulbek Kyzy R./Aitbekova A. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Saleh M./Abdelmaguid R. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Sallaberry Cavalcanti C./Perandre Furtado Alonan J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Bossart M./Kernen L. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Stevenson K./Hinton T. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Julio Bango N./Carlos Roque V. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Berger L./Hohenauer L. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Mori M./Utsugi N. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Romero Leon Y. A./Castillo Aybar E. A. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Alvarado Rodriguez K. I./Maisonet Rondon J. M. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH