| # | Group 1 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | O'Connor J. | 6 | 4 | 0 | 2 | 15:10 | 4 | |
| 2. | Page J. | 6 | 4 | 0 | 2 | 15:13 | 4 | |
| 3. | Wakelin C. | 6 | 4 | 0 | 2 | 13:14 | 4 | |
| 4. | Ford T. | 6 | 3 | 0 | 3 | 14:11 | 3 | |
| 5. | Slessor E. | 6 | 3 | 0 | 3 | 12:9 | 3 | |
| 6. | Pang J. | 6 | 2 | 0 | 4 | 12:14 | 2 | |
| 7. | Vafaei H. | 6 | 1 | 0 | 5 | 7:17 | 1 | |
| # | Group 2 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Wilson G. | 6 | 4 | 0 | 2 | 14:10 | 4 | |
| 2. | Saengkham N. | 6 | 4 | 0 | 2 | 14:11 | 4 | |
| 3. | Slessor E. | 6 | 4 | 0 | 2 | 12:8 | 4 | |
| 4. | O'Connor J. | 6 | 3 | 0 | 3 | 13:14 | 3 | |
| 5. | Wakelin C. | 6 | 3 | 0 | 3 | 11:13 | 3 | |
| 6. | Gilbert D. | 6 | 2 | 0 | 4 | 14:13 | 2 | |
| 7. | Page J. | 6 | 1 | 0 | 5 | 6:15 | 1 | |
| # | Group 3 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Xiao G. | 6 | 5 | 0 | 1 | 15:9 | 5 | |
| 2. | Yuan S. | 6 | 4 | 0 | 2 | 15:12 | 4 | |
| 3. | O'Connor J. | 6 | 3 | 0 | 3 | 14:9 | 3 | |
| 4. | Si Jiahui | 6 | 3 | 0 | 3 | 11:14 | 3 | |
| 5. | Wilson G. | 6 | 2 | 0 | 4 | 14:15 | 2 | |
| 6. | Wakelin C. | 6 | 2 | 0 | 4 | 11:15 | 2 | |
| 7. | Kowalski A. | 6 | 2 | 0 | 4 | 9:15 | 2 | |
| # | Group 4 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Xiao G. | 6 | 4 | 0 | 2 | 14:10 | 4 | |
| 2. | Wilson K. | 6 | 4 | 0 | 2 | 14:12 | 4 | |
| 3. | Selt M. | 6 | 3 | 0 | 3 | 14:11 | 3 | |
| 4. | Robertson N. | 6 | 3 | 0 | 3 | 14:15 | 3 | |
| 5. | Zhao X. | 6 | 3 | 0 | 3 | 13:14 | 3 | |
| 6. | Wilson G. | 6 | 2 | 0 | 4 | 12:13 | 2 | |
| 7. | Woollaston B. | 6 | 2 | 0 | 4 | 8:14 | 2 | |
| # | Group 5 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Zhao X. | 6 | 6 | 0 | 0 | 18:9 | 6 | |
| 2. | Selby M. | 6 | 4 | 0 | 2 | 16:9 | 4 | |
| 3. | Wu Y. | 6 | 3 | 0 | 3 | 13:14 | 3 | |
| 4. | Xiao G. | 6 | 2 | 0 | 4 | 12:13 | 2 | |
| 5. | Lines O. | 6 | 2 | 0 | 4 | 11:15 | 2 | |
| 6. | Robertson N. | 6 | 2 | 0 | 4 | 11:16 | 2 | |
| 7. | Bingham S. | 6 | 2 | 0 | 4 | 10:15 | 2 | |
| 8. | Wilson K. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | D | L | F | Pts | Form |
|---|
| 1. | Xiao G. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Zhang A. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Jones Jak | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Lisowski J. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5. | Lines O. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6. | Zhao X. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7. | Wu Y. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1768946158.354322