Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Sherbrooke Phoenix | 68 | 37 | 9 | 5 | 17 | 274:202 | 97 | 1.43 | |
2. | Gatineau Olympiques | 68 | 35 | 4 | 14 | 15 | 248:193 | 92 | 1.35 | |
3. | Shawinigan Cataractes | 68 | 33 | 7 | 4 | 24 | 235:190 | 84 | 1.24 | |
4. | Drummondville Voltigeurs | 68 | 20 | 8 | 15 | 25 | 214:252 | 71 | 1.04 | |
5. | Blainville-Boisbriand Armada | 68 | 24 | 6 | 9 | 29 | 225:259 | 69 | 1.01 | |
6. | Rouyn-Noranda Huskies | 68 | 18 | 10 | 5 | 35 | 190:256 | 61 | 0.90 | |
7. | Val-d'Or Foreurs | 68 | 16 | 10 | 7 | 35 | 226:298 | 59 | 0.87 | |
8. | Victoriaville Tigres | 68 | 16 | 9 | 7 | 36 | 176:251 | 57 | 0.84 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Quebec Remparts | 68 | 47 | 4 | 2 | 15 | 302:175 | 104 | 1.53 | |
2. | Charlottetown Islanders | 68 | 44 | 4 | 7 | 13 | 283:179 | 103 | 1.51 | |
3. | Saint John Sea Dogs | 68 | 40 | 7 | 4 | 17 | 311:201 | 98 | 1.44 | |
4. | Acadie-Bathurst Titan | 68 | 31 | 9 | 6 | 22 | 280:211 | 86 | 1.26 | |
5. | Halifax Mooseheads | 68 | 31 | 7 | 2 | 28 | 272:272 | 78 | 1.15 | |
6. | Rimouski Oceanic | 68 | 26 | 7 | 9 | 26 | 228:204 | 75 | 1.10 | |
7. | Moncton Wildcats | 68 | 19 | 9 | 9 | 31 | 208:273 | 65 | 0.96 | |
8. | Chicoutimi Sagueneens | 68 | 23 | 4 | 6 | 35 | 206:264 | 60 | 0.88 | |
9. | Baie-Comeau Drakkar | 68 | 19 | 5 | 9 | 35 | 201:247 | 57 | 0.84 | |
10. | Cape Breton Eagles | 68 | 6 | 8 | 7 | 47 | 183:335 | 35 | 0.51 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Sherbrooke Phoenix | 68 | 37 | 9 | 5 | 17 | 274:202 | 97 | 1.43 | |
2. | Shawinigan Cataractes | 68 | 33 | 7 | 4 | 24 | 235:190 | 84 | 1.24 | |
3. | Drummondville Voltigeurs | 68 | 20 | 8 | 15 | 25 | 214:252 | 71 | 1.04 | |
4. | Victoriaville Tigres | 68 | 16 | 9 | 7 | 36 | 176:251 | 57 | 0.84 | |
# | East Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Quebec Remparts | 68 | 47 | 4 | 2 | 15 | 302:175 | 104 | 1.53 | |
2. | Rimouski Oceanic | 68 | 26 | 7 | 9 | 26 | 228:204 | 75 | 1.10 | |
3. | Chicoutimi Sagueneens | 68 | 23 | 4 | 6 | 35 | 206:264 | 60 | 0.88 | |
4. | Baie-Comeau Drakkar | 68 | 19 | 5 | 9 | 35 | 201:247 | 57 | 0.84 | |
# | West Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Gatineau Olympiques | 68 | 35 | 4 | 14 | 15 | 248:193 | 92 | 1.35 | |
2. | Blainville-Boisbriand Armada | 68 | 24 | 6 | 9 | 29 | 225:259 | 69 | 1.01 | |
3. | Rouyn-Noranda Huskies | 68 | 18 | 10 | 5 | 35 | 190:256 | 61 | 0.90 | |
4. | Val-d'Or Foreurs | 68 | 16 | 10 | 7 | 35 | 226:298 | 59 | 0.87 | |
# | Maritimes Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Charlottetown Islanders | 68 | 44 | 4 | 7 | 13 | 283:179 | 103 | 1.51 | |
2. | Saint John Sea Dogs | 68 | 40 | 7 | 4 | 17 | 311:201 | 98 | 1.44 | |
3. | Acadie-Bathurst Titan | 68 | 31 | 9 | 6 | 22 | 280:211 | 86 | 1.26 | |
4. | Halifax Mooseheads | 68 | 31 | 7 | 2 | 28 | 272:272 | 78 | 1.15 | |
5. | Moncton Wildcats | 68 | 19 | 9 | 9 | 31 | 208:273 | 65 | 0.96 | |
6. | Cape Breton Eagles | 68 | 6 | 8 | 7 | 47 | 183:335 | 35 | 0.51 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF