# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Chile | 3 | 3 | 0 | 275:158 | 6 | |
2. | Paraguay | 3 | 2 | 1 | 193:241 | 5 | |
3. | Barbados | 3 | 1 | 2 | 223:256 | 4 | |
4. | Ecuador | 3 | 0 | 3 | 220:256 | 3 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Nicaragua | 3 | 3 | 0 | 232:213 | 6 | |
2. | Cuba | 3 | 2 | 1 | 244:194 | 5 | |
3. | United States Virgin Islands | 3 | 1 | 2 | 193:201 | 4 | |
4. | Antigua and Barbuda | 3 | 0 | 3 | 178:239 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH