# | Team | MP | W | L | TP | PCT | Form |
---|
1. | BC Kalev/Cramo | 30 | 29 | 1 | 2597:2079 | 0.967 | |
2. | Prometey | 30 | 26 | 4 | 2688:2032 | 0.867 | |
3. | VEF Riga | 30 | 24 | 6 | 2569:2161 | 0.800 | |
4. | Ventspils | 30 | 20 | 10 | 2737:2543 | 0.667 | |
5. | Tartu Ulikool | 30 | 19 | 11 | 2262:2082 | 0.633 | |
6. | Rigas Zelli | 30 | 18 | 12 | 2372:2214 | 0.600 | |
7. | BK Ogre | 30 | 17 | 13 | 2407:2314 | 0.567 | |
8. | Parnu | 30 | 15 | 15 | 2324:2314 | 0.500 | |
9. | Tal Tech | 30 | 14 | 16 | 2378:2422 | 0.467 | |
10. | Rapla | 30 | 12 | 18 | 2239:2337 | 0.400 | |
11. | BK Liepaja | 30 | 11 | 19 | 2347:2446 | 0.367 | |
12. | Keila KK | 30 | 10 | 20 | 2373:2584 | 0.333 | |
13. | Valmiera Glass Via | 30 | 9 | 21 | 2232:2484 | 0.300 | |
14. | Latvijas Universitate | 30 | 6 | 24 | 2059:2504 | 0.200 | |
15. | Viimsi | 30 | 6 | 24 | 2048:2551 | 0.200 | |
16. | Tallinna Kalev | 30 | 4 | 26 | 2103:2668 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH