| # | Group A | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | China | 3 | 3 | 0 | 0 | 6:0 | 3 | |
| 2. | Chinese Taipei | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Hong Kong | 3 | 1 | 0 | 2 | 2:4 | 1 | |
| 4. | Macau | 3 | 0 | 0 | 3 | 0:6 | 0 | |
| # | Group B | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | Malaysia | 4 | 4 | 0 | 0 | 6:1 | 4 | |
| 2. | Singapore | 4 | 3 | 0 | 1 | 5:2 | 3 | |
| 3. | Thailand | 4 | 2 | 0 | 2 | 2:4 | 2 | |
| 4. | Philippines | 4 | 1 | 0 | 3 | 0:6 | 1 | |
| 5. | Vietnam | 4 | 0 | 0 | 4 | 0:0 | 0 | |
| # | Group C | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | India | 3 | 3 | 0 | 0 | 6:0 | 3 | |
| 2. | Kazakhstan | 3 | 2 | 0 | 1 | 4:3 | 2 | |
| 3. | Sri Lanka | 3 | 1 | 0 | 2 | 3:4 | 1 | |
| 4. | Kyrgyzstan | 3 | 0 | 0 | 3 | 0:6 | 0 | |
| # | Group D | MP | W | D | L | PD | Pts | Form |
|---|
| 1. | Saudi Arabia | 5 | 5 | 0 | 0 | 10:0 | 5 | |
| 2. | Jordan | 5 | 3 | 0 | 2 | 7:5 | 3 | |
| 3. | Oman | 5 | 3 | 0 | 2 | 6:4 | 3 | |
| 4. | Kuwait | 5 | 3 | 0 | 2 | 6:5 | 3 | |
| 5. | Palestine | 5 | 1 | 0 | 4 | 3:8 | 1 | |
| 6. | Bahrain | 5 | 0 | 0 | 5 | 0:10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Vietnam: (Withdraw from the tournament)