| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Evandro/Arthur Lanci | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Cottafava S./Dal Corso G. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Amieva B./Bueno Torres M. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Grimalt M./Grimalt E. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Ahman D./Hellvig J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Andre/Renato | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Vercauteren K./Van Langendonck J. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Crabb Ta./Benesh A. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Holting Nilsson J./Andersson E. | 3 | 3 | 0 | 4:0 | 6 | |
| 2. | Rotar T./Gauthier-Rat A. | 3 | 2 | 1 | 4:0 | 5 | |
| 3. | Evans M./Budinger C. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Jonathan/Guto | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Losiak B./Bryl M. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Daubas R./Aye C. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Nicolaidis M./Carracher I. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | George/Saymon | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Hammarberg T./Berger T. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Mol A. B./Sorum C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Krattiger M./Dillier L. | 3 | 2 | 1 | 4:3 | 5 | |
| 4. | Adelmo/Mateus | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Waller P./Pristauz-Telsnigg M. B. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Plavins M./Fokerots K. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Arthur/Adrielson | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Mol H. N./Berntsen M. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH