# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Polkowice W | 6 | 5 | 1 | 482:418 | 11 | |
2. | Enisey Krasnoyarsk W | 6 | 3 | 3 | 446:455 | 9 | |
3. | Hatay W | 6 | 2 | 4 | 457:457 | 8 | |
4. | Panathinaikos W | 6 | 2 | 4 | 405:460 | 8 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Prometey W | 6 | 5 | 1 | 545:413 | 11 | |
2. | Sepsi SIC W | 6 | 4 | 2 | 416:414 | 10 | |
3. | UNI Gyor W | 6 | 2 | 4 | 433:489 | 8 | |
4. | Elazig Il Ozel Idare W | 6 | 1 | 5 | 369:447 | 7 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | CBK Mersin W | 6 | 6 | 0 | 507:368 | 12 | |
2. | Lublin W | 6 | 3 | 3 | 413:407 | 9 | |
3. | Horizont Minsk W | 6 | 2 | 4 | 360:429 | 8 | |
4. | Gorzow W | 6 | 1 | 5 | 397:473 | 7 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Nesibe Aydin W | 6 | 5 | 1 | 496:397 | 11 | |
2. | Elitzur Ramla W | 6 | 3 | 3 | 448:444 | 9 | |
3. | NKA Pecs W | 6 | 3 | 3 | 429:456 | 9 | |
4. | Melikgazi Kayseri W | 6 | 1 | 5 | 411:487 | 7 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Nadezhda W | 6 | 5 | 1 | 494:393 | 11 | |
2. | Olympiacos W | 6 | 5 | 1 | 504:437 | 11 | |
3. | Crvena zvezda W | 6 | 2 | 4 | 447:477 | 8 | |
4. | Basket 25 Bydgoszcz W | 6 | 0 | 6 | 355:493 | 6 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | DVTK W | 6 | 4 | 2 | 424:394 | 10 | |
2. | Ormanspor W | 6 | 4 | 2 | 469:436 | 10 | |
3. | Nika Siktivkar W | 6 | 3 | 3 | 462:422 | 9 | |
4. | FCSM Csata W | 6 | 1 | 5 | 348:451 | 7 | |
# | Group G | MP | W | L | TP | Pts | Form |
---|
1. | Bourges W | 6 | 6 | 0 | 595:371 | 12 | |
2. | Fribourg W | 6 | 3 | 3 | 438:490 | 9 | |
3. | Ciudad de La Laguna W | 6 | 2 | 4 | 449:447 | 8 | |
4. | Sassari W | 6 | 1 | 5 | 410:584 | 7 | |
# | Group H | MP | W | L | TP | Pts | Form |
---|
1. | La Roche W | 6 | 5 | 1 | 446:402 | 11 | |
2. | Flammes Carolo W | 6 | 3 | 3 | 413:371 | 9 | |
3. | Gernika Bizkaia W | 6 | 2 | 4 | 388:408 | 8 | |
4. | Virtus Bologna W | 6 | 2 | 4 | 366:432 | 8 | |
# | Group I | MP | W | L | TP | Pts | Form |
---|
1. | Valencia W | 6 | 6 | 0 | 451:275 | 12 | |
2. | Mechelen W | 6 | 3 | 3 | 368:369 | 9 | |
3. | Ensino W | 6 | 2 | 4 | 330:369 | 8 | |
4. | Namur W | 6 | 1 | 5 | 313:449 | 7 | |
# | Group J | MP | W | L | TP | Pts | Form |
---|
1. | Lyon W | 6 | 5 | 1 | 489:303 | 11 | |
2. | Estudiantes W | 6 | 4 | 2 | 416:354 | 10 | |
3. | MBK Ruzomberok W | 6 | 3 | 3 | 370:418 | 9 | |
4. | Liege W | 6 | 0 | 6 | 303:503 | 6 | |
# | Group K | MP | W | L | TP | Pts | Form |
---|
1. | Braine W | 6 | 5 | 1 | 436:386 | 11 | |
2. | Zabiny Brno W | 6 | 4 | 2 | 441:408 | 10 | |
3. | BA London Lions W | 6 | 2 | 4 | 393:429 | 8 | |
4. | Keltern W | 6 | 1 | 5 | 410:457 | 7 | |
# | Group L | MP | W | L | TP | Pts | Form |
---|
1. | ESB Villeneuve W | 6 | 5 | 1 | 474:290 | 11 | |
2. | Tarbes GB W | 6 | 5 | 1 | 402:354 | 11 | |
3. | KP Brno W | 6 | 2 | 4 | 332:395 | 8 | |
4. | Haukar W | 6 | 0 | 6 | 282:451 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH