| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Hege/Vitoria | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Shiba A./Murakami R. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Thamela/Victoria | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Ittlinger S./Grune A.-L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Hollas H./Remmelg L. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | van Driel E./Bekhuis W. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Schurholz P./Kunst L. S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Neuschaeferova K./Maixnerova M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Scampoli C./Bianchi G. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Salgado C./Rebecca | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Konink M./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bauer B./May Anderson M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Ana Patricia/Duda | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Bock L./Lippmann L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Hodel X./Deberg K. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Harward H./Phillips M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Gottardi V./Orsi Toth R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Serdiuk Y./Romaniuk D. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Placette L./Richard A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH