# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Weber Bahia | 3 | 3 | 0 | 248:214 | 6 | |
2. | Olimpico | 3 | 2 | 1 | 271:222 | 5 | |
3. | Brasilia | 3 | 1 | 2 | 237:245 | 4 | |
4. | Guaros de Lara | 3 | 0 | 3 | 224:299 | 3 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | Mogi | 3 | 3 | 0 | 248:195 | 6 | |
2. | Hebraica y Macabi | 3 | 2 | 1 | 237:237 | 5 | |
3. | Paulistano | 3 | 1 | 2 | 211:234 | 4 | |
4. | Gimnasia | 3 | 0 | 3 | 222:252 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH