| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Nummerdor R./Varenhorst C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kunert T./Dressler Ch. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Sheaf J./Gregory C. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Karaminezhad I./Mirzaali A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Lucena N./Brunner T. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Dumek J./Kufa R. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Faiga S./Hilman A. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Solomans I./Mollgaard S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Krou Y./Rowlandson E. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Salvetti Y./Daguerre J. B. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Eglseer P./Mullner D. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Pocock C./Augoustides C. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Slick S./Olson D. | 3 | 2 | 1 | 5:3 | 5 | |
| 2. | Binstock J./Hatch M. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Montgomery W./Casebeer J. | 3 | 2 | 1 | 5:4 | 5 | |
| 4. | McCoy S./Bates H. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Grimalt E./Grimalt M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Horl J./Hupfer D. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Durant C./Grice C. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Poniewaz B./Poniewaz D. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Marco F. A./Garcia Ch. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Horrem I./Eithun G. | 3 | 1 | 2 | 4:4 | 4 | |
| 3. | Sanderovich A./Ohana N. A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Hoshmand S./Salemiinjehboroun B. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Kotsilianos G./Zoupani N. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Caminati M./Rossi E. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Murauer M./Schnetzer F. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Naidoo J./Stemmet C. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Dearing D./May G. | 3 | 2 | 1 | 4:3 | 5 | |
| 2. | Goldschmidt G./Williams L. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Fuchs S./Kaczmarek T. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Smedins T./Dauburs M. | 3 | 1 | 2 | 3:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH