# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 37:21 | 14 | |
2. | Rangers | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 33:26 | 11 | |
3. | SaiPa | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 38:30 | 9 | |
4. | Karhut | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 31:26 | 9 | |
5. | Koovee | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 31:31 | 9 | |
6. | Tiikerit | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 30:29 | 8 | |
7. | SalBa | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 33:26 | 8 | |
8. | Hawks | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 29:23 | 7 | |
9. | Josba | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 25:29 | 7 | |
10. | Happee Steamers | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 29:34 | 6 | |
11. | LNM | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 27:39 | 6 | |
12. | O2-Jyvaskyla | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 22:30 | 5 | |
13. | Konnat | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 26:37 | 3 | |
14. | AIF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 23:36 | 0 | |
1710087729.162514
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 69:42 | 24 | |
2. | LNM | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 63:60 | 21 | |
3. | Tiikerit | 10 | 5 | 0 | 1 | 1 | 1 | 2 | 61:48 | 19 | |
4. | Rangers | 10 | 5 | 0 | 1 | 0 | 0 | 4 | 64:56 | 17 | |
5. | Koovee | 10 | 4 | 1 | 1 | 1 | 0 | 3 | 54:58 | 17 | |
6. | SaiPa | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 57:54 | 16 | |
7. | O2-Jyvaskyla | 10 | 3 | 1 | 1 | 2 | 1 | 2 | 52:51 | 16 | |
8. | Happee Steamers | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 63:67 | 15 | |
9. | Hawks | 10 | 4 | 0 | 1 | 1 | 0 | 4 | 53:45 | 15 | |
10. | Karhut | 10 | 4 | 0 | 0 | 3 | 0 | 3 | 50:52 | 15 | |
11. | SalBa | 10 | 3 | 0 | 2 | 0 | 2 | 3 | 60:51 | 15 | |
12. | Josba | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 50:68 | 10 | |
13. | Konnat | 10 | 2 | 0 | 0 | 1 | 1 | 6 | 50:67 | 8 | |
14. | AIF | 10 | 0 | 1 | 0 | 0 | 0 | 9 | 45:72 | 2 | |
1710087729.162514
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 15 | 11 | 1 | 0 | 0 | 1 | 2 | 107:68 | 36 | |
2. | LNM | 15 | 9 | 2 | 1 | 0 | 1 | 2 | 96:83 | 34 | |
3. | Tiikerit | 15 | 8 | 0 | 1 | 1 | 2 | 3 | 97:68 | 29 | |
4. | O2-Jyvaskyla | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 87:84 | 25 | |
5. | Koovee | 15 | 6 | 1 | 2 | 1 | 0 | 5 | 88:93 | 25 | |
6. | Rangers | 15 | 6 | 1 | 2 | 0 | 0 | 6 | 100:92 | 24 | |
7. | Happee Steamers | 15 | 7 | 1 | 0 | 0 | 0 | 7 | 95:99 | 23 | |
8. | SalBa | 15 | 5 | 0 | 2 | 1 | 2 | 5 | 90:76 | 22 | |
9. | Hawks | 15 | 5 | 1 | 2 | 1 | 0 | 6 | 77:74 | 22 | |
10. | Karhut | 15 | 6 | 0 | 0 | 3 | 0 | 6 | 85:85 | 21 | |
11. | SaiPa | 15 | 5 | 1 | 1 | 0 | 0 | 8 | 70:78 | 19 | |
12. | Josba | 15 | 3 | 0 | 1 | 1 | 2 | 8 | 69:97 | 14 | |
13. | Konnat | 15 | 2 | 1 | 0 | 1 | 1 | 10 | 67:104 | 10 | |
14. | AIF | 15 | 0 | 2 | 0 | 2 | 1 | 10 | 68:107 | 7 | |
1710087729.162514
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 20 | 15 | 1 | 0 | 0 | 1 | 3 | 137:91 | 48 | |
2. | Tiikerit | 20 | 9 | 1 | 3 | 1 | 3 | 3 | 127:93 | 39 | |
3. | LNM | 20 | 9 | 2 | 3 | 0 | 1 | 5 | 124:114 | 38 | |
4. | Rangers | 20 | 9 | 1 | 2 | 1 | 1 | 6 | 137:118 | 35 | |
5. | SalBa | 20 | 9 | 0 | 2 | 1 | 2 | 6 | 123:97 | 34 | |
6. | Hawks | 20 | 8 | 2 | 2 | 1 | 0 | 7 | 107:99 | 33 | |
7. | O2-Jyvaskyla | 20 | 8 | 1 | 1 | 3 | 2 | 5 | 116:117 | 33 | |
8. | Happee Steamers | 20 | 10 | 1 | 0 | 0 | 0 | 9 | 130:122 | 32 | |
9. | Koovee | 20 | 8 | 1 | 2 | 2 | 0 | 7 | 124:121 | 32 | |
10. | SaiPa | 20 | 7 | 2 | 1 | 1 | 0 | 9 | 100:107 | 28 | |
11. | Josba | 20 | 6 | 0 | 2 | 1 | 2 | 9 | 101:119 | 25 | |
12. | Karhut | 20 | 6 | 0 | 0 | 3 | 0 | 11 | 100:114 | 21 | |
13. | AIF | 20 | 2 | 2 | 1 | 2 | 1 | 12 | 89:136 | 15 | |
14. | Konnat | 20 | 2 | 1 | 0 | 1 | 2 | 14 | 85:144 | 11 | |
1710087729.162514
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 25 | 16 | 2 | 1 | 1 | 2 | 3 | 171:122 | 57 | |
2. | Tiikerit | 25 | 12 | 1 | 4 | 1 | 3 | 4 | 163:119 | 50 | |
3. | LNM | 25 | 12 | 2 | 4 | 1 | 1 | 5 | 159:136 | 50 | |
4. | Rangers | 25 | 11 | 2 | 2 | 1 | 1 | 8 | 164:141 | 43 | |
5. | Koovee | 25 | 11 | 1 | 3 | 2 | 0 | 8 | 161:155 | 43 | |
6. | SalBa | 25 | 11 | 0 | 2 | 2 | 2 | 8 | 151:124 | 41 | |
7. | Hawks | 25 | 10 | 2 | 2 | 2 | 1 | 8 | 135:124 | 41 | |
8. | O2-Jyvaskyla | 25 | 10 | 1 | 1 | 3 | 2 | 8 | 155:149 | 39 | |
9. | Happee Steamers | 25 | 10 | 2 | 0 | 1 | 1 | 11 | 148:150 | 36 | |
10. | SaiPa | 25 | 9 | 2 | 1 | 1 | 0 | 12 | 133:146 | 34 | |
11. | Josba | 25 | 9 | 0 | 2 | 1 | 2 | 11 | 124:146 | 34 | |
12. | Karhut | 25 | 8 | 0 | 1 | 3 | 0 | 13 | 136:144 | 29 | |
13. | AIF | 25 | 2 | 2 | 1 | 2 | 1 | 17 | 108:175 | 15 | |
14. | Konnat | 25 | 2 | 1 | 0 | 3 | 2 | 17 | 107:185 | 13 | |
1710087729.162514
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | M-Team | 26 | 16 | 2 | 1 | 2 | 2 | 3 | 173:125 | 58 | |
2. | LNM | 26 | 13 | 2 | 4 | 1 | 1 | 5 | 167:140 | 53 | |
3. | Tiikerit | 26 | 12 | 1 | 5 | 1 | 3 | 4 | 168:123 | 52 | |
4. | Koovee | 26 | 12 | 1 | 3 | 2 | 0 | 8 | 169:158 | 46 | |
5. | SalBa | 26 | 12 | 0 | 2 | 2 | 2 | 8 | 157:127 | 44 | |
6. | Rangers | 26 | 11 | 2 | 2 | 1 | 1 | 9 | 167:149 | 43 | |
7. | Hawks | 26 | 10 | 2 | 3 | 2 | 1 | 8 | 138:126 | 43 | |
8. | Happee Steamers | 26 | 11 | 2 | 0 | 1 | 1 | 11 | 153:154 | 39 | |
9. | O2-Jyvaskyla | 26 | 10 | 1 | 1 | 3 | 2 | 9 | 159:154 | 39 | |
10. | SaiPa | 26 | 10 | 2 | 1 | 1 | 0 | 12 | 137:149 | 37 | |
11. | Josba | 26 | 9 | 0 | 2 | 1 | 2 | 12 | 127:150 | 34 | |
12. | Karhut | 26 | 8 | 0 | 1 | 3 | 0 | 14 | 140:150 | 29 | |
13. | AIF | 26 | 2 | 2 | 1 | 3 | 1 | 17 | 112:180 | 16 | |
14. | Konnat | 26 | 2 | 1 | 0 | 3 | 2 | 18 | 111:193 | 13 | |
1710087729.162514