# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 5 | 4 | 0 | 1 | 19:11 | 12 | |
2. | Chorzow | 5 | 3 | 0 | 2 | 26:22 | 9 | |
3. | Piast Gliwice | 5 | 2 | 1 | 2 | 17:15 | 7 | |
4. | Torun | 5 | 2 | 1 | 2 | 18:20 | 7 | |
5. | Orzel Jelcz-Laskowice | 5 | 2 | 0 | 3 | 15:17 | 6 | |
6. | Zdunska Wola | 5 | 1 | 0 | 4 | 15:25 | 3 | |
1613704417.578219
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 10 | 8 | 1 | 1 | 54:22 | 25 | |
2. | Chorzow | 10 | 6 | 1 | 3 | 47:35 | 19 | |
3. | Torun | 10 | 6 | 1 | 3 | 32:27 | 19 | |
4. | Piast Gliwice | 10 | 5 | 1 | 4 | 33:30 | 16 | |
5. | Orzel Jelcz-Laskowice | 10 | 5 | 0 | 5 | 31:32 | 15 | |
6. | Zdunska Wola | 10 | 3 | 1 | 6 | 36:48 | 10 | |
1613704417.578219
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 15 | 12 | 1 | 2 | 76:30 | 37 | |
2. | Chorzow | 15 | 10 | 1 | 4 | 71:48 | 31 | |
3. | Piast Gliwice | 15 | 10 | 1 | 4 | 55:35 | 31 | |
4. | Torun | 15 | 9 | 1 | 5 | 44:45 | 28 | |
5. | Orzel Jelcz-Laskowice | 15 | 8 | 0 | 7 | 50:48 | 24 | |
6. | Zdunska Wola | 15 | 6 | 1 | 8 | 59:66 | 19 | |
1613704417.578219
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 20 | 16 | 1 | 3 | 112:45 | 49 | |
2. | Chorzow | 20 | 14 | 1 | 5 | 94:57 | 43 | |
3. | Torun | 20 | 12 | 2 | 6 | 63:55 | 38 | |
4. | Piast Gliwice | 20 | 12 | 1 | 7 | 74:51 | 37 | |
5. | Orzel Jelcz-Laskowice | 20 | 11 | 0 | 9 | 63:59 | 33 | |
6. | Zdunska Wola | 20 | 8 | 2 | 10 | 72:83 | 26 | |
1613704417.578219
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 25 | 20 | 1 | 4 | 146:58 | 61 | |
2. | Chorzow | 25 | 16 | 3 | 6 | 114:71 | 51 | |
3. | Torun | 25 | 16 | 2 | 7 | 75:66 | 50 | |
4. | Orzel Jelcz-Laskowice | 25 | 15 | 0 | 10 | 89:74 | 45 | |
5. | Piast Gliwice | 25 | 14 | 1 | 10 | 81:62 | 43 | |
6. | Zdunska Wola | 25 | 12 | 2 | 11 | 90:92 | 38 | |
1613704417.578219
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bielsko-Biala | 27 | 22 | 1 | 4 | 158:61 | 67 | |
2. | Chorzow | 27 | 17 | 3 | 7 | 121:78 | 54 | |
3. | Torun | 27 | 17 | 3 | 7 | 80:69 | 54 | |
4. | Orzel Jelcz-Laskowice | 27 | 16 | 0 | 11 | 94:82 | 48 | |
5. | Piast Gliwice | 27 | 14 | 1 | 12 | 88:71 | 43 | |
6. | Zdunska Wola | 27 | 12 | 4 | 11 | 96:98 | 40 | |
1613704417.578219