# | Group A | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SB-Pro W | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 34:15 | 13 | |
2. | Loisto W | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 23:21 | 10 | |
3. | SSRA W | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 22:21 | 9 | |
4. | Classic W | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 24:26 | 8 | |
5. | PSS W | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 24:24 | 7 | |
6. | Koovee W | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 22:29 | 6 | |
7. | EraViikingit W | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 20:25 | 5 | |
8. | TPS W | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 14:22 | 2 | |
# | Group B | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | AIF W | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 29:12 | 13 | |
2. | Pirkkalan Pirkat W | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 40:17 | 12 | |
3. | SaiPa W | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 31:13 | 11 | |
4. | Welhot W | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 32:30 | 9 | |
5. | O2-Jyvaskyla W | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 22:29 | 6 | |
6. | Steelers W | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 19:40 | 3 | |
7. | Pelicans W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | LoSB W | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 13:44 | 0 | |
1643727681.848450
# | Group A | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SSRA W | 10 | 4 | 0 | 4 | 1 | 0 | 1 | 65:49 | 21 | |
2. | SB-Pro W | 10 | 6 | 0 | 0 | 1 | 0 | 3 | 56:41 | 19 | |
3. | PSS W | 10 | 4 | 0 | 2 | 0 | 1 | 3 | 47:39 | 17 | |
4. | Classic W | 10 | 3 | 1 | 2 | 0 | 0 | 4 | 44:47 | 15 | |
5. | Loisto W | 10 | 3 | 0 | 0 | 3 | 1 | 3 | 44:48 | 13 | |
6. | EraViikingit W | 10 | 3 | 1 | 0 | 1 | 0 | 5 | 39:49 | 12 | |
7. | Koovee W | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 52:62 | 11 | |
8. | TPS W | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 36:47 | 9 | |
# | Group B | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SaiPa W | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 81:24 | 26 | |
2. | Pirkkalan Pirkat W | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 67:42 | 24 | |
3. | AIF W | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 57:29 | 22 | |
4. | Welhot W | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 58:52 | 18 | |
5. | O2-Jyvaskyla W | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 37:55 | 9 | |
6. | Steelers W | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 36:83 | 3 | |
7. | Pelicans W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8. | LoSB W | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 26:84 | 0 | |
1643727681.848450
# | Group A | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SSRA W | 15 | 6 | 0 | 5 | 1 | 0 | 3 | 86:65 | 29 | |
2. | SB-Pro W | 15 | 9 | 0 | 0 | 1 | 0 | 5 | 74:60 | 28 | |
3. | PSS W | 15 | 6 | 0 | 2 | 3 | 1 | 3 | 70:59 | 26 | |
4. | Loisto W | 15 | 6 | 0 | 1 | 3 | 1 | 4 | 73:64 | 24 | |
5. | Classic W | 15 | 4 | 1 | 4 | 0 | 0 | 6 | 73:73 | 22 | |
6. | EraViikingit W | 15 | 5 | 1 | 0 | 2 | 0 | 7 | 65:81 | 19 | |
7. | Koovee W | 15 | 5 | 0 | 0 | 2 | 0 | 8 | 70:94 | 17 | |
8. | TPS W | 15 | 4 | 0 | 1 | 1 | 0 | 9 | 56:71 | 15 | |
# | Group B | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SaiPa W | 15 | 12 | 0 | 1 | 0 | 0 | 2 | 103:37 | 38 | |
2. | Pirkkalan Pirkat W | 15 | 12 | 0 | 0 | 0 | 0 | 3 | 103:63 | 36 | |
3. | AIF W | 15 | 9 | 0 | 0 | 1 | 0 | 5 | 74:53 | 28 | |
4. | Welhot W | 15 | 7 | 0 | 1 | 0 | 1 | 6 | 84:79 | 24 | |
5. | O2-Jyvaskyla W | 15 | 6 | 0 | 0 | 0 | 0 | 9 | 62:77 | 18 | |
6. | Steelers W | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 63:115 | 9 | |
7. | LoSB W | 15 | 0 | 1 | 0 | 1 | 0 | 13 | 44:113 | 3 | |
8. | Pelicans W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1643727681.848450
# | Group A | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SB-Pro W | 20 | 13 | 0 | 0 | 1 | 0 | 6 | 106:79 | 40 | |
2. | SSRA W | 20 | 8 | 0 | 6 | 1 | 0 | 5 | 110:92 | 37 | |
3. | PSS W | 20 | 9 | 0 | 2 | 3 | 1 | 5 | 96:79 | 35 | |
4. | Loisto W | 20 | 9 | 0 | 1 | 3 | 1 | 6 | 105:92 | 33 | |
5. | Classic W | 20 | 6 | 1 | 4 | 1 | 0 | 8 | 90:95 | 29 | |
6. | Koovee W | 20 | 8 | 0 | 0 | 2 | 0 | 10 | 97:116 | 26 | |
7. | TPS W | 20 | 6 | 0 | 1 | 1 | 0 | 12 | 73:89 | 21 | |
8. | EraViikingit W | 20 | 5 | 1 | 0 | 2 | 0 | 12 | 79:114 | 19 | |
# | Group B | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SaiPa W | 18 | 15 | 0 | 1 | 0 | 0 | 2 | 128:44 | 47 | |
2. | Pirkkalan Pirkat W | 18 | 14 | 0 | 0 | 0 | 0 | 4 | 118:73 | 42 | |
3. | AIF W | 18 | 11 | 0 | 1 | 1 | 0 | 5 | 94:62 | 36 | |
4. | O2-Jyvaskyla W | 18 | 8 | 0 | 0 | 1 | 0 | 9 | 78:89 | 25 | |
5. | Welhot W | 18 | 7 | 0 | 1 | 0 | 1 | 9 | 96:96 | 24 | |
6. | Steelers W | 18 | 4 | 0 | 0 | 0 | 0 | 14 | 74:135 | 12 | |
7. | LoSB W | 18 | 0 | 1 | 0 | 1 | 0 | 16 | 49:138 | 3 | |
8. | Pelicans W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1643727681.848450
# | Group A | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SB-Pro W | 21 | 13 | 0 | 0 | 1 | 0 | 7 | 111:85 | 40 | |
2. | SSRA W | 21 | 9 | 0 | 6 | 1 | 0 | 5 | 116:97 | 40 | |
3. | PSS W | 21 | 10 | 0 | 2 | 3 | 1 | 5 | 101:83 | 38 | |
4. | Loisto W | 21 | 9 | 0 | 1 | 3 | 1 | 7 | 109:97 | 33 | |
5. | Classic W | 21 | 6 | 1 | 4 | 1 | 0 | 9 | 91:103 | 29 | |
6. | Koovee W | 21 | 8 | 0 | 0 | 2 | 1 | 10 | 101:121 | 27 | |
7. | TPS W | 21 | 6 | 1 | 1 | 1 | 0 | 12 | 78:93 | 23 | |
8. | EraViikingit W | 21 | 6 | 1 | 0 | 2 | 0 | 12 | 87:115 | 22 | |
# | Group B | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | SaiPa W | 18 | 15 | 0 | 1 | 0 | 0 | 2 | 128:44 | 47 | |
2. | Pirkkalan Pirkat W | 18 | 14 | 0 | 0 | 0 | 0 | 4 | 118:73 | 42 | |
3. | AIF W | 18 | 11 | 0 | 1 | 1 | 0 | 5 | 94:62 | 36 | |
4. | O2-Jyvaskyla W | 18 | 8 | 0 | 0 | 1 | 0 | 9 | 78:89 | 25 | |
5. | Welhot W | 18 | 7 | 0 | 1 | 0 | 1 | 9 | 96:96 | 24 | |
6. | Steelers W | 18 | 4 | 0 | 0 | 0 | 0 | 14 | 74:135 | 12 | |
7. | LoSB W | 18 | 0 | 1 | 0 | 1 | 0 | 16 | 49:138 | 3 | |
8. | Pelicans W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1643727681.967604