# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 5 | 5 | 0 | 15:1 | 15 | |
2. | Cannes | 5 | 5 | 0 | 15:2 | 15 | |
3. | Paris | 5 | 4 | 1 | 14:6 | 13 | |
4. | Sete | 5 | 3 | 2 | 11:9 | 9 | |
5. | Toulouse | 5 | 3 | 2 | 10:8 | 9 | |
6. | Nantes | 5 | 3 | 2 | 10:10 | 7 | |
7. | Rennes | 5 | 3 | 2 | 10:11 | 7 | |
8. | Beauvais | 5 | 2 | 3 | 8:9 | 6 | |
9. | Poitiers | 5 | 2 | 3 | 7:11 | 6 | |
10. | Tourcoing | 5 | 1 | 4 | 9:13 | 6 | |
11. | Montpellier | 5 | 2 | 3 | 7:12 | 5 | |
12. | Ajaccio | 5 | 2 | 3 | 7:13 | 4 | |
13. | St-Quentin | 5 | 0 | 5 | 6:15 | 2 | |
14. | Nice | 5 | 0 | 5 | 4:15 | 1 | |
1643713148.531765
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 10 | 9 | 1 | 29:5 | 28 | |
2. | Cannes | 10 | 8 | 2 | 26:14 | 21 | |
3. | Poitiers | 10 | 7 | 3 | 22:17 | 20 | |
4. | Rennes | 10 | 7 | 3 | 23:15 | 19 | |
5. | Nantes | 10 | 7 | 3 | 22:17 | 19 | |
6. | Paris | 10 | 5 | 5 | 22:19 | 17 | |
7. | Tourcoing | 10 | 5 | 5 | 22:19 | 17 | |
8. | Sete | 10 | 5 | 5 | 21:20 | 16 | |
9. | Montpellier | 10 | 5 | 5 | 17:20 | 14 | |
10. | Beauvais | 10 | 4 | 6 | 18:20 | 12 | |
11. | Toulouse | 10 | 3 | 7 | 14:23 | 11 | |
12. | Ajaccio | 10 | 3 | 7 | 16:27 | 8 | |
13. | Nice | 10 | 1 | 9 | 11:28 | 5 | |
14. | St-Quentin | 10 | 0 | 10 | 8:30 | 2 | |
1613649839.120536
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 15 | 13 | 2 | 42:8 | 40 | |
2. | Poitiers | 15 | 12 | 3 | 37:21 | 34 | |
3. | Cannes | 15 | 12 | 3 | 39:20 | 32 | |
4. | Rennes | 15 | 10 | 5 | 34:23 | 29 | |
5. | Sete | 15 | 9 | 6 | 33:27 | 27 | |
6. | Nantes | 15 | 9 | 6 | 32:28 | 26 | |
7. | Beauvais | 15 | 8 | 7 | 31:27 | 23 | |
8. | Tourcoing | 15 | 7 | 8 | 31:30 | 22 | |
9. | Paris | 15 | 7 | 8 | 29:31 | 22 | |
10. | Montpellier | 15 | 7 | 8 | 25:31 | 20 | |
11. | Toulouse | 15 | 4 | 11 | 22:35 | 16 | |
12. | Ajaccio | 15 | 5 | 10 | 23:37 | 14 | |
13. | Nice | 15 | 2 | 13 | 14:41 | 8 | |
14. | St-Quentin | 15 | 0 | 15 | 11:45 | 2 | |
1613649839.120536
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 20 | 17 | 3 | 56:15 | 52 | |
2. | Poitiers | 20 | 16 | 4 | 49:25 | 46 | |
3. | Rennes | 20 | 12 | 8 | 44:32 | 37 | |
4. | Sete | 20 | 12 | 8 | 44:36 | 36 | |
5. | Cannes | 20 | 12 | 8 | 45:35 | 34 | |
6. | Nantes | 20 | 11 | 9 | 41:38 | 33 | |
7. | Montpellier | 20 | 11 | 9 | 37:39 | 30 | |
8. | Paris | 20 | 10 | 10 | 39:40 | 30 | |
9. | Beauvais | 20 | 10 | 10 | 41:38 | 29 | |
10. | Tourcoing | 20 | 10 | 10 | 42:42 | 29 | |
11. | Ajaccio | 20 | 8 | 12 | 33:44 | 23 | |
12. | Toulouse | 20 | 6 | 14 | 32:48 | 22 | |
13. | Nice | 20 | 4 | 16 | 24:51 | 15 | |
14. | St-Quentin | 20 | 1 | 19 | 15:59 | 4 | |
1613649839.120536
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 25 | 21 | 4 | 69:22 | 63 | |
2. | Poitiers | 25 | 18 | 7 | 61:36 | 55 | |
3. | Cannes | 25 | 16 | 9 | 59:42 | 46 | |
4. | Sete | 25 | 15 | 10 | 55:45 | 46 | |
5. | Rennes | 25 | 14 | 11 | 51:42 | 43 | |
6. | Paris | 25 | 15 | 10 | 54:48 | 41 | |
7. | Montpellier | 25 | 15 | 10 | 49:44 | 41 | |
8. | Nantes | 25 | 13 | 12 | 50:49 | 39 | |
9. | Tourcoing | 25 | 12 | 13 | 51:53 | 35 | |
10. | Beauvais | 25 | 11 | 14 | 49:50 | 34 | |
11. | Toulouse | 25 | 8 | 17 | 41:58 | 29 | |
12. | Ajaccio | 25 | 10 | 15 | 42:56 | 28 | |
13. | Nice | 25 | 6 | 19 | 31:63 | 20 | |
14. | St-Quentin | 25 | 1 | 24 | 20:74 | 5 | |
1613649839.120536
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 26 | 22 | 4 | 72:23 | 66 | |
2. | Poitiers | 26 | 19 | 7 | 64:38 | 57 | |
3. | Cannes | 26 | 17 | 9 | 62:42 | 49 | |
4. | Sete | 26 | 16 | 10 | 58:46 | 49 | |
5. | Rennes | 26 | 14 | 12 | 52:45 | 43 | |
6. | Paris | 26 | 15 | 11 | 56:51 | 42 | |
7. | Nantes | 26 | 14 | 12 | 53:50 | 42 | |
8. | Montpellier | 26 | 15 | 11 | 50:47 | 41 | |
9. | Tourcoing | 26 | 13 | 13 | 54:53 | 38 | |
10. | Beauvais | 26 | 11 | 15 | 50:53 | 34 | |
11. | Ajaccio | 26 | 11 | 15 | 45:57 | 31 | |
12. | Toulouse | 26 | 8 | 18 | 42:61 | 29 | |
13. | Nice | 26 | 6 | 20 | 31:66 | 20 | |
14. | St-Quentin | 26 | 1 | 25 | 20:77 | 5 | |
1613649839.120536