# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 5 | 4 | 1 | 14:7 | 13 | |
2. | Ajaccio | 5 | 4 | 1 | 13:6 | 12 | |
3. | Montpellier | 5 | 4 | 1 | 12:7 | 10 | |
4. | Chaumont | 5 | 3 | 2 | 12:8 | 9 | |
5. | Poitiers | 5 | 3 | 2 | 10:9 | 8 | |
6. | Sete | 5 | 3 | 2 | 10:9 | 8 | |
7. | Paris | 5 | 3 | 2 | 10:10 | 7 | |
8. | Toulouse | 5 | 2 | 3 | 9:11 | 7 | |
9. | Nice | 5 | 2 | 3 | 9:12 | 6 | |
10. | Rennes | 5 | 1 | 4 | 7:13 | 4 | |
11. | Nantes | 5 | 1 | 4 | 5:12 | 3 | |
12. | Tourcoing | 5 | 0 | 5 | 6:15 | 2 | |
1613694129.426759
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 10 | 8 | 2 | 28:13 | 26 | |
2. | Chaumont | 10 | 7 | 3 | 25:16 | 19 | |
3. | Ajaccio | 10 | 6 | 4 | 22:15 | 19 | |
4. | Montpellier | 10 | 6 | 4 | 20:18 | 16 | |
5. | Nantes | 10 | 5 | 5 | 19:21 | 14 | |
6. | Rennes | 10 | 4 | 6 | 18:22 | 14 | |
7. | Paris | 10 | 5 | 5 | 18:19 | 13 | |
8. | Sete | 10 | 5 | 5 | 19:21 | 13 | |
9. | Nice | 10 | 4 | 6 | 17:22 | 13 | |
10. | Tourcoing | 10 | 3 | 7 | 17:22 | 12 | |
11. | Poitiers | 10 | 4 | 6 | 17:22 | 11 | |
12. | Toulouse | 10 | 3 | 7 | 16:25 | 10 | |
1613694129.426759
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 15 | 12 | 3 | 40:21 | 36 | |
2. | Ajaccio | 15 | 10 | 5 | 36:24 | 30 | |
3. | Chaumont | 15 | 10 | 5 | 37:24 | 28 | |
4. | Paris | 15 | 10 | 5 | 33:23 | 28 | |
5. | Montpellier | 15 | 8 | 7 | 29:30 | 22 | |
6. | Poitiers | 15 | 7 | 8 | 28:30 | 21 | |
7. | Tourcoing | 15 | 6 | 9 | 29:30 | 21 | |
8. | Sete | 15 | 7 | 8 | 30:32 | 20 | |
9. | Nantes | 15 | 6 | 9 | 24:34 | 17 | |
10. | Rennes | 15 | 5 | 10 | 25:34 | 17 | |
11. | Nice | 15 | 5 | 10 | 23:36 | 16 | |
12. | Toulouse | 15 | 4 | 11 | 23:39 | 14 | |
1613694129.426759
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 20 | 14 | 6 | 50:30 | 43 | |
2. | Chaumont | 20 | 15 | 5 | 52:28 | 42 | |
3. | Paris | 20 | 13 | 7 | 44:31 | 38 | |
4. | Poitiers | 20 | 12 | 8 | 43:34 | 35 | |
5. | Ajaccio | 20 | 12 | 8 | 45:37 | 35 | |
6. | Montpellier | 20 | 10 | 10 | 39:40 | 30 | |
7. | Tourcoing | 20 | 9 | 11 | 40:39 | 30 | |
8. | Sete | 20 | 10 | 10 | 40:42 | 28 | |
9. | Nice | 20 | 7 | 13 | 31:48 | 22 | |
10. | Nantes | 20 | 7 | 13 | 30:47 | 21 | |
11. | Rennes | 20 | 6 | 14 | 32:47 | 20 | |
12. | Toulouse | 20 | 5 | 15 | 30:53 | 16 | |
1613694129.426759
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Tours | 22 | 16 | 6 | 56:30 | 49 | |
2. | Chaumont | 22 | 16 | 6 | 57:32 | 46 | |
3. | Paris | 22 | 15 | 7 | 50:33 | 43 | |
4. | Ajaccio | 22 | 13 | 9 | 50:42 | 38 | |
5. | Poitiers | 22 | 13 | 9 | 47:39 | 37 | |
6. | Montpellier | 22 | 12 | 10 | 45:40 | 36 | |
7. | Tourcoing | 22 | 10 | 12 | 43:42 | 33 | |
8. | Sete | 22 | 10 | 12 | 40:48 | 28 | |
9. | Nice | 22 | 8 | 14 | 34:51 | 25 | |
10. | Nantes | 22 | 8 | 14 | 34:51 | 24 | |
11. | Rennes | 22 | 6 | 16 | 32:53 | 20 | |
12. | Toulouse | 22 | 5 | 17 | 32:59 | 17 | |
1613694129.426759