# | Team | MP | W | L | S | Pts | Form |
---|
1. | Herrsching | 5 | 4 | 1 | 14:4 | 13 | |
2. | Giesen | 5 | 3 | 2 | 11:6 | 10 | |
3. | Netzhoppers | 5 | 3 | 2 | 10:9 | 8 | |
4. | Haching Munchen | 5 | 1 | 4 | 4:12 | 3 | |
5. | VCO Berlin | 4 | 0 | 4 | 1:12 | 0 | |
1679238586.268874
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Herrsching | 7 | 6 | 1 | 20:7 | 18 | |
2. | Giesen | 7 | 5 | 2 | 17:6 | 16 | |
3. | Netzhoppers | 7 | 4 | 3 | 13:13 | 11 | |
4. | Haching Munchen | 7 | 1 | 6 | 5:18 | 3 | |
5. | VCO Berlin | 4 | 0 | 4 | 1:12 | 0 | |
1679238586.268874